Usage statistics for altonweb.com

Summary Period: September 2025
Generated 28-Sep-2025 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 117169
Total Files 91113
Total Pages 101702
Total Visits 23807
Total kB Files 4727444
Total kB In 34331
Total kB Out 4754448
Total Unique Sites 12393
Total Unique URLs 2809
Total Unique Referrers 2092
Total Unique User Agents 2722
. Avg Max
Hits per Hour 174 2010
Hits per Day 4184 12458
Files per Day 3254 9969
Pages per Day 3632 10003
Sites per Day 442 1567
Visits per Day 850 1490
kB Files per Day 168837 691448
kB In per Day 1226 3832
kB Out per Day 169802 694344
Hits by Response Code
Code 200 - OK 77.76% 91113
Code 206 - Partial Content 0.25% 292
Code 301 - Moved Permanently 0.14% 161
Code 302 - Found 18.71% 21918
Code 304 - Not Modified 0.23% 268
Code 400 - Bad Request 1.65% 1937
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.09% 107
Code 404 - Not Found 0.33% 387
Code 405 - Method Not Allowed 0.04% 44
Code 408 - Request Timeout 0.80% 937

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2770 2.36% 2005 2.20% 2274 2.24% 736 3.09% 693 5.59% 77175 1.63% 770 2.24% 77813 1.64%
2 4910 4.19% 2895 3.18% 4031 3.96% 986 4.14% 930 7.50% 116251 2.46% 1028 2.99% 117321 2.47%
3 4289 3.66% 3131 3.44% 3396 3.34% 806 3.39% 689 5.56% 131986 2.79% 1264 3.68% 132983 2.80%
4 3453 2.95% 2756 3.02% 2976 2.93% 652 2.74% 578 4.66% 155155 3.28% 1035 3.02% 155964 3.28%
5 4028 3.44% 2998 3.29% 3455 3.40% 867 3.64% 717 5.79% 120441 2.55% 1235 3.60% 121398 2.55%
6 4277 3.65% 3362 3.69% 3931 3.87% 798 3.35% 637 5.14% 187825 3.97% 1179 3.43% 188721 3.97%
7 3844 3.28% 2786 3.06% 3386 3.33% 762 3.20% 611 4.93% 140653 2.98% 1029 3.00% 141288 2.97%
8 4943 4.22% 3568 3.92% 4340 4.27% 670 2.81% 541 4.37% 169067 3.58% 1246 3.63% 170172 3.58%
9 12458 10.63% 9969 10.94% 10003 9.84% 801 3.36% 739 5.96% 691448 14.63% 3832 11.16% 694344 14.60%
10 3044 2.60% 2360 2.59% 2625 2.58% 640 2.69% 588 4.74% 131379 2.78% 874 2.55% 132095 2.78%
11 3074 2.62% 2299 2.52% 2703 2.66% 619 2.60% 559 4.51% 130222 2.75% 813 2.37% 130926 2.75%
12 4997 4.26% 4497 4.94% 4574 4.50% 909 3.82% 781 6.30% 306152 6.48% 1654 4.82% 307372 6.46%
13 3900 3.33% 3280 3.60% 3518 3.46% 728 3.06% 651 5.25% 201938 4.27% 1166 3.40% 202874 4.27%
14 3482 2.97% 2592 2.84% 3106 3.05% 642 2.70% 567 4.58% 116764 2.47% 902 2.63% 117463 2.47%
15 2528 2.16% 1652 1.81% 2106 2.07% 759 3.19% 647 5.22% 8409 0.18% 562 1.64% 8848 0.19%
16 3676 3.14% 2880 3.16% 3136 3.08% 1435 6.03% 972 7.84% 77947 1.65% 1103 3.21% 78875 1.66%
17 4076 3.48% 3342 3.67% 3675 3.61% 1490 6.26% 985 7.95% 124918 2.64% 1182 3.44% 125940 2.65%
18 4472 3.82% 3366 3.69% 3868 3.80% 1104 4.64% 962 7.76% 132625 2.81% 1224 3.56% 133686 2.81%
19 4149 3.54% 3125 3.43% 3701 3.64% 1039 4.36% 925 7.46% 123790 2.62% 1203 3.50% 124691 2.62%
20 3976 3.39% 3079 3.38% 3396 3.34% 834 3.50% 787 6.35% 164552 3.48% 1220 3.55% 165493 3.48%
21 4514 3.85% 3334 3.66% 4007 3.94% 806 3.39% 852 6.87% 164232 3.47% 1198 3.49% 165267 3.48%
22 5574 4.76% 4318 4.74% 4724 4.64% 1154 4.85% 1567 12.64% 227389 4.81% 1739 5.06% 228689 4.81%
23 4682 4.00% 3641 4.00% 4013 3.95% 913 3.84% 1125 9.08% 191785 4.06% 1369 3.99% 192874 4.06%
24 3602 3.07% 2995 3.29% 3267 3.21% 764 3.21% 687 5.54% 177988 3.76% 1137 3.31% 178864 3.76%
25 4239 3.62% 3734 4.10% 3957 3.89% 987 4.15% 813 6.56% 209513 4.43% 1513 4.41% 210580 4.43%
26 3750 3.20% 3289 3.61% 3450 3.39% 987 4.15% 863 6.96% 192490 4.07% 1338 3.90% 193443 4.07%
27 3563 3.04% 3067 3.37% 3251 3.20% 763 3.20% 646 5.21% 201305 4.26% 1206 3.51% 202194 4.25%
28 899 0.77% 793 0.87% 833 0.82% 207 0.87% 202 1.63% 54042 1.14% 310 0.90% 54268 1.14%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 156 4371 3.73% 123 3444 3.78% 135 3798 3.73% 6321 176983 3.74% 47 1312 3.82% 6358 178025 3.74%
1 139 3918 3.34% 115 3241 3.56% 124 3472 3.41% 6579 184220 3.90% 45 1264 3.68% 6613 185169 3.89%
2 151 4255 3.63% 122 3418 3.75% 135 3797 3.73% 6697 187515 3.97% 46 1288 3.75% 6731 188471 3.96%
3 156 4377 3.74% 126 3551 3.90% 132 3712 3.65% 6800 190390 4.03% 52 1444 4.21% 6834 191352 4.02%
4 189 5313 4.53% 139 3907 4.29% 164 4615 4.54% 6862 192142 4.06% 52 1469 4.28% 6904 193314 4.07%
5 175 4900 4.18% 135 3789 4.16% 151 4247 4.18% 6781 189866 4.02% 48 1349 3.93% 6822 191012 4.02%
6 209 5858 5.00% 155 4367 4.79% 181 5069 4.98% 6786 190008 4.02% 54 1498 4.36% 6835 191366 4.02%
7 159 4456 3.80% 133 3737 4.10% 128 3584 3.52% 6766 189445 4.01% 53 1472 4.29% 6803 190481 4.01%
8 157 4401 3.76% 130 3664 4.02% 132 3713 3.65% 6584 184363 3.90% 52 1451 4.23% 6623 185440 3.90%
9 199 5572 4.76% 149 4176 4.58% 172 4843 4.76% 6887 192847 4.08% 55 1526 4.45% 6929 194018 4.08%
10 175 4901 4.18% 134 3763 4.13% 153 4302 4.23% 6351 177834 3.76% 48 1354 3.94% 6391 178951 3.76%
11 232 6498 5.55% 160 4484 4.92% 204 5737 5.64% 6665 186615 3.95% 55 1531 4.46% 6717 188067 3.96%
12 277 7757 6.62% 162 4561 5.01% 202 5673 5.58% 7519 210532 4.45% 68 1910 5.56% 7581 212282 4.46%
13 203 5694 4.86% 154 4312 4.73% 178 5000 4.92% 7834 219363 4.64% 57 1597 4.65% 7881 220672 4.64%
14 197 5528 4.72% 153 4288 4.71% 177 4964 4.88% 7617 213280 4.51% 54 1506 4.39% 7663 214562 4.51%
15 163 4580 3.91% 136 3811 4.18% 148 4154 4.08% 7591 212557 4.50% 52 1450 4.22% 7631 213666 4.49%
16 147 4136 3.53% 128 3599 3.95% 131 3671 3.61% 7560 211687 4.48% 52 1451 4.23% 7597 212706 4.47%
17 190 5327 4.55% 146 4089 4.49% 168 4706 4.63% 7691 215340 4.56% 55 1544 4.50% 7733 216538 4.55%
18 154 4317 3.68% 127 3581 3.93% 134 3761 3.70% 7363 206152 4.36% 48 1350 3.93% 7400 207187 4.36%
19 157 4396 3.75% 129 3630 3.98% 139 3903 3.84% 7279 203800 4.31% 49 1369 3.99% 7316 204853 4.31%
20 140 3924 3.35% 120 3370 3.70% 124 3472 3.41% 7233 202520 4.28% 45 1267 3.69% 7267 203478 4.28%
21 161 4511 3.85% 127 3561 3.91% 145 4072 4.00% 7279 203809 4.31% 47 1314 3.83% 7313 204761 4.31%
22 159 4458 3.80% 129 3629 3.98% 147 4124 4.05% 7227 202369 4.28% 45 1268 3.69% 7263 203364 4.28%
23 132 3721 3.18% 112 3141 3.45% 118 3313 3.26% 6565 183807 3.89% 48 1349 3.93% 6597 184714 3.89%

Top 30 of 2809 Total URLs
# Hits kB F kB In kB Out URL
1 19095 16.30% 52926 1.12% 6252 18.21% 56638 1.19% /history/wadlow/addguest.html
2 16141 13.78% 8817 0.19% 3326 9.69% 12157 0.26% /404.html
3 12699 10.84% 1273357 26.94% 5326 15.51% 1277053 26.86% /webalizer/usage_202509.html
4 10632 9.07% 1710234 36.18% 3467 10.10% 1712769 36.02% /webalizer/usage_202402.html
5 9677 8.26% 1495084 31.63% 3301 9.62% 1497723 31.50% /webalizer/usage_202508.html
6 7006 5.98% 4908 0.10% 2001 5.83% 6437 0.14% /
7 3086 2.63% 240 0.01% 743 2.16% 1167 0.02% /robots.txt
8 1649 1.41% 12547 0.27% 539 1.57% 12930 0.27% /history/wadlow/
9 667 0.57% 34903 0.74% 342 1.00% 35114 0.74% /webalizer/usage_201807.html
10 359 0.31% 5076 0.11% 203 0.59% 5195 0.11% /webalizer/usage_201810.html
11 333 0.28% 52824 1.12% 107 0.31% 52609 1.11% /webalizer/usage_202308.html
12 124 0.11% 88 0.00% 44 0.13% 116 0.00% /history/wadlow/p9.html
13 122 0.10% 433 0.01% 42 0.12% 460 0.01% /history/wadlow/stories.html
14 109 0.09% 64 0.00% 37 0.11% 89 0.00% /history/wadlow/p8.html
15 108 0.09% 59 0.00% 39 0.11% 84 0.00% /history/wadlow/p4.html
16 107 0.09% 63 0.00% 36 0.10% 87 0.00% /history/wadlow/p1.html
17 107 0.09% 62 0.00% 37 0.11% 86 0.00% /history/wadlow/p6.html
18 104 0.09% 68 0.00% 35 0.10% 92 0.00% /history/wadlow/p_last.html
19 101 0.09% 56 0.00% 36 0.10% 79 0.00% /history/wadlow/p7.html
20 100 0.09% 58 0.00% 36 0.11% 80 0.00% /history/wadlow/p5.html
21 96 0.08% 100 0.00% 32 0.09% 121 0.00% /history/
22 83 0.07% 40 0.00% 33 0.10% 59 0.00% /history/wadlow/p2.html
23 70 0.06% 33 0.00% 26 0.08% 48 0.00% /history/wadlow/p3.html
24 63 0.05% 85 0.00% 20 0.06% 99 0.00% /map1.htm
25 36 0.03% 292 0.01% 19 0.06% 303 0.01% /webalizer/usage_202309.html
26 35 0.03% 61 0.00% 10 0.03% 69 0.00% /history/wadlow/birthday.html
27 25 0.02% 1804 0.04% 10 0.03% 1811 0.04% /webalizer/usage_202409.html
28 22 0.02% 2991 0.06% 7 0.02% 2966 0.06% /webalizer/usage_202403.html
29 17 0.01% 146 0.00% 5 0.01% 151 0.00% /webalizer/
30 11 0.01% 1336 0.03% 3 0.01% 1339 0.03% /webalizer/usage_202503.html

Top 10 of 2809 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10632 9.07% 1710234 36.18% 3467 10.10% 1712769 36.02% /webalizer/usage_202402.html
2 9677 8.26% 1495084 31.63% 3301 9.62% 1497723 31.50% /webalizer/usage_202508.html
3 12699 10.84% 1273357 26.94% 5326 15.51% 1277053 26.86% /webalizer/usage_202509.html
4 19095 16.30% 52926 1.12% 6252 18.21% 56638 1.19% /history/wadlow/addguest.html
5 333 0.28% 52824 1.12% 107 0.31% 52609 1.11% /webalizer/usage_202308.html
6 667 0.57% 34903 0.74% 342 1.00% 35114 0.74% /webalizer/usage_201807.html
7 1649 1.41% 12547 0.27% 539 1.57% 12930 0.27% /history/wadlow/
8 16141 13.78% 8817 0.19% 3326 9.69% 12157 0.26% /404.html
9 359 0.31% 5076 0.11% 203 0.59% 5195 0.11% /webalizer/usage_201810.html
10 7006 5.98% 4908 0.10% 2001 5.83% 6437 0.14% /

Top 10 of 2647 Total Entry Pages
# Hits Visits URL
1 7006 5.98% 5704 31.03% /
2 12699 10.84% 2622 14.27% /webalizer/usage_202509.html
3 16141 13.78% 2483 13.51% /404.html
4 1649 1.41% 1153 6.27% /history/wadlow/
5 9677 8.26% 318 1.73% /webalizer/usage_202508.html
6 667 0.57% 273 1.49% /webalizer/usage_201807.html
7 359 0.31% 187 1.02% /webalizer/usage_201810.html
8 10632 9.07% 164 0.89% /webalizer/usage_202402.html
9 2 0.00% 106 0.58% /history/lovejoy/
10 19095 16.30% 104 0.57% /history/wadlow/addguest.html

Top 10 of 2643 Total Exit Pages
# Hits Visits URL
1 7006 5.98% 5390 26.12% /
2 16141 13.78% 5304 25.71% /404.html
3 12699 10.84% 3104 15.04% /webalizer/usage_202509.html
4 1649 1.41% 986 4.78% /history/wadlow/
5 9677 8.26% 180 0.87% /webalizer/usage_202508.html
6 19095 16.30% 162 0.79% /history/wadlow/addguest.html
7 10632 9.07% 123 0.60% /webalizer/usage_202402.html
8 667 0.57% 89 0.43% /webalizer/usage_201807.html
9 122 0.10% 83 0.40% /history/wadlow/stories.html
10 124 0.11% 66 0.32% /history/wadlow/p9.html

Top 30 of 12393 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17360 14.82% 17360 19.05% 1698466 35.93% 5649 16.45% 1702623 35.81% 9 0.04% 109.107.186.56
2 15166 12.94% 15166 16.65% 1504151 31.82% 4951 14.42% 1507782 31.71% 3 0.01% 91.201.113.132
3 6506 5.55% 6506 7.14% 556454 11.77% 2112 6.15% 558012 11.74% 2 0.01% 185.157.214.197
4 5182 4.42% 5182 5.69% 500209 10.58% 1704 4.96% 501454 10.55% 7 0.03% 91.84.99.54
5 2389 2.04% 2389 2.62% 203910 4.31% 802 2.34% 204482 4.30% 10 0.04% 185.21.49.102
6 1347 1.15% 16 0.02% 389 0.01% 307 0.89% 679 0.01% 14 0.06% 202.157.184.38
7 1212 1.03% 603 0.66% 614 0.01% 63 0.18% 840 0.02% 6 0.03% 40.85.191.16
8 1195 1.02% 596 0.65% 607 0.01% 62 0.18% 828 0.02% 5 0.02% 135.220.211.9
9 1139 0.97% 568 0.62% 578 0.01% 59 0.17% 790 0.02% 5 0.02% 20.171.255.71
10 960 0.82% 478 0.52% 486 0.01% 51 0.15% 666 0.01% 3 0.01% 40.122.164.78
11 910 0.78% 762 0.84% 6136 0.13% 181 0.53% 6356 0.13% 327 1.37% Invalid
12 843 0.72% 758 0.83% 3529 0.07% 334 0.97% 3758 0.08% 12 0.05% 108.179.33.202
13 691 0.59% 342 0.38% 348 0.01% 38 0.11% 478 0.01% 2 0.01% 52.165.38.244
14 542 0.46% 270 0.30% 274 0.01% 28 0.08% 376 0.01% 2 0.01% 13.79.158.118
15 522 0.45% 288 0.32% 503 0.01% 118 0.34% 617 0.01% 197 0.83% 216.244.66.244
16 498 0.43% 249 0.27% 254 0.01% 25 0.07% 346 0.01% 7 0.03% 172.190.142.176
17 483 0.41% 483 0.53% 582 0.01% 20 0.06% 667 0.01% 394 1.65% 91.224.92.17
18 409 0.35% 263 0.29% 138 0.00% 152 0.44% 248 0.01% 95 0.40% 216.73.216.19
19 396 0.34% 230 0.25% 173 0.00% 105 0.30% 275 0.01% 21 0.09% 65.21.113.196
20 368 0.31% 184 0.20% 188 0.00% 19 0.06% 257 0.01% 2 0.01% 52.169.206.229
21 308 0.26% 152 0.17% 156 0.00% 18 0.05% 214 0.00% 3 0.01% 185.195.232.179
22 307 0.26% 155 0.17% 115 0.00% 69 0.20% 192 0.00% 1 0.00% 185.177.72.179
23 307 0.26% 155 0.17% 115 0.00% 69 0.20% 192 0.00% 1 0.00% 185.177.72.201
24 307 0.26% 155 0.17% 115 0.00% 69 0.20% 192 0.00% 1 0.00% 185.177.72.3
25 306 0.26% 152 0.17% 156 0.00% 18 0.05% 213 0.00% 1 0.00% 139.59.121.76
26 306 0.26% 152 0.17% 156 0.00% 18 0.05% 213 0.00% 1 0.00% 188.166.239.32
27 300 0.26% 300 0.33% 24637 0.52% 99 0.29% 24707 0.52% 1 0.00% 95.27.40.194
28 299 0.26% 154 0.17% 108 0.00% 79 0.23% 184 0.00% 13 0.05% 37.27.51.144
29 298 0.25% 248 0.27% 1125 0.02% 113 0.33% 1202 0.03% 4 0.02% 168.11.140.35
30 294 0.25% 66 0.07% 97 0.00% 34 0.10% 154 0.00% 3 0.01% 185.93.89.60

Top 10 of 12393 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17360 14.82% 17360 19.05% 1698466 35.93% 5649 16.45% 1702623 35.81% 9 0.04% 109.107.186.56
2 15166 12.94% 15166 16.65% 1504151 31.82% 4951 14.42% 1507782 31.71% 3 0.01% 91.201.113.132
3 6506 5.55% 6506 7.14% 556454 11.77% 2112 6.15% 558012 11.74% 2 0.01% 185.157.214.197
4 5182 4.42% 5182 5.69% 500209 10.58% 1704 4.96% 501454 10.55% 7 0.03% 91.84.99.54
5 2389 2.04% 2389 2.62% 203910 4.31% 802 2.34% 204482 4.30% 10 0.04% 185.21.49.102
6 300 0.26% 300 0.33% 24637 0.52% 99 0.29% 24707 0.52% 1 0.00% 95.27.40.194
7 210 0.18% 210 0.23% 17246 0.36% 67 0.19% 17295 0.36% 1 0.00% 95.27.43.53
8 74 0.06% 74 0.08% 10224 0.22% 20 0.06% 10246 0.22% 31 0.13% 82.147.88.87
9 90 0.08% 90 0.10% 7391 0.16% 29 0.08% 7412 0.16% 1 0.00% 95.27.41.118
10 45 0.04% 45 0.05% 7311 0.15% 16 0.05% 7323 0.15% 1 0.00% 91.84.117.159

Top 30 of 2092 Total Referrers
# Hits Referrer
1 56849 48.52% - (Direct Request)
2 15166 12.94% https://autoremont1.ru/
3 14425 12.31% https://gifts-shop.su/
4 6505 5.55% https://familyicon.ru
5 2935 2.50% https://gifts-shop.su
6 2389 2.04% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 344 0.29% https://www.google.com/search
8 326 0.28% https://xn--ra2-6ua.cc
9 301 0.26% https://xn--ra2-6ua.com
10 300 0.26% https://artkamera.ru/
11 300 0.26% https://artkamera.ru/proizvodstvo
12 178 0.15% https://xn--kr-qia.com
13 167 0.14% https://xn--krken-ucc.com
14 165 0.14% https://kraken-link2025.com
15 164 0.14% https://xn--kran-xva5q.com
16 161 0.14% https://xn--krakn33-w8a.com
17 160 0.14% https://xn--kr11-rzb.com
18 159 0.14% https://xn--krakn-m0a.cc
19 158 0.13% https://xn--krken17-bn4c.com
20 157 0.13% https://xn--kr9-onb.com
21 157 0.13% https://xn--krakn37-rt4c.com
22 154 0.13% https://kraken-shop24.com
23 154 0.13% https://xn--krken9-xoc.com
24 153 0.13% https://xn--krakn29-uya.com
25 153 0.13% https://xn--krakn33-rt4c.com
26 152 0.13% https://kraken-zone.com
27 151 0.13% https://kraken-russia.com
28 151 0.13% https://xn--krken23-bn4c.com
29 150 0.13% https://xn--krken15-bn4c.com
30 149 0.13% https://xn--krken13-bn4c.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 42.86% altonweb
2 3 21.43% https://s1megabat.ru/category/obuchenie
3 2 14.29% http://www.altonweb.com/history/wadlow/
4 1 7.14% http://www.altonweb.com/history/wadlow/stories.html
5 1 7.14% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
6 1 7.14% robert wadlow

Top 15 of 2722 Total User Agents
# Hits User Agent
1 9021 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8937 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8925 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8923 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8880 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4948 4.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2085 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
8 1705 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1646 1.40% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
10 1238 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 1169 1.00% Go-http-client/1.1
12 1108 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1037 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 851 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 761 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for September 2025

Top 30 of 156 Total Countries
# Hits Files kB F kB In kB Out Country
1 36136 30.84% 35452 38.91% 3286805 69.53% 11869 34.57% 3295162 69.31% Russian Federation
2 29975 25.58% 19583 21.49% 87385 1.85% 7728 22.51% 94490 1.99% United States
3 7684 6.56% 7194 7.90% 558920 11.82% 2468 7.19% 560786 11.79% Spain
4 7356 6.28% 6817 7.48% 521152 11.02% 2596 7.56% 522996 11.00% Great Britain (UK)
5 5377 4.59% 4530 4.97% 209241 4.43% 1556 4.53% 210588 4.43% France
6 5374 4.59% 3310 3.63% 15808 0.33% 1545 4.50% 17002 0.36% Unresolved/Unknown
7 4210 3.59% 2209 2.42% 4484 0.09% 1234 3.59% 5119 0.11% Singapore
8 2818 2.41% 1395 1.53% 1449 0.03% 181 0.53% 1984 0.04% Ireland
9 1878 1.60% 1523 1.67% 2927 0.06% 642 1.87% 3395 0.07% China
10 1381 1.18% 36 0.04% 465 0.01% 317 0.92% 762 0.02% Malaysia
11 1306 1.11% 882 0.97% 2651 0.06% 315 0.92% 2946 0.06% Canada
12 1265 1.08% 649 0.71% 1270 0.03% 125 0.36% 1528 0.03% Korea, Republic of
13 1240 1.06% 858 0.94% 3577 0.08% 371 1.08% 3873 0.08% Germany
14 942 0.80% 445 0.49% 722 0.02% 254 0.74% 925 0.02% Hong Kong
15 810 0.69% 635 0.70% 1275 0.03% 272 0.79% 1477 0.03% Iran
16 799 0.68% 524 0.58% 580 0.01% 358 1.04% 752 0.02% Japan
17 608 0.52% 418 0.46% 2431 0.05% 168 0.49% 2577 0.05% Sweden
18 606 0.52% 319 0.35% 1617 0.03% 174 0.51% 1760 0.04% Netherlands
19 562 0.48% 528 0.58% 763 0.02% 56 0.16% 869 0.02% Lithuania
20 542 0.46% 292 0.32% 1474 0.03% 184 0.54% 1604 0.03% Brazil
21 391 0.33% 197 0.22% 2514 0.05% 123 0.36% 2601 0.05% India
22 380 0.32% 204 0.22% 461 0.01% 111 0.32% 545 0.01% South Africa
23 303 0.26% 242 0.27% 299 0.01% 102 0.30% 381 0.01% Vietnam
24 279 0.24% 134 0.15% 170 0.00% 62 0.18% 238 0.01% Bulgaria
25 268 0.23% 137 0.15% 105 0.00% 50 0.15% 163 0.00% Ghana
26 266 0.23% 195 0.21% 1037 0.02% 98 0.29% 1104 0.02% Turkey
27 243 0.21% 185 0.20% 319 0.01% 89 0.26% 375 0.01% Ukraine
28 220 0.19% 127 0.14% 304 0.01% 71 0.21% 359 0.01% Indonesia
29 176 0.15% 138 0.15% 940 0.02% 82 0.24% 984 0.02% Belgium
30 171 0.15% 103 0.11% 300 0.01% 53 0.15% 344 0.01% Czech Republic


Generated by Webalizer Version 2.23