Usage statistics for altonweb.com

Summary Period: March 2025
Generated 01-Apr-2025 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 257110
Total Files 229763
Total Pages 239718
Total Visits 14307
Total kB Files 18081760
Total kB In 80417
Total kB Out 18135650
Total Unique Sites 7180
Total Unique URLs 115
Total Unique Referrers 1917
Total Unique User Agents 2747
. Avg Max
Hits per Hour 345 2559
Hits per Day 8293 12945
Files per Day 7411 11938
Pages per Day 7732 12219
Sites per Day 231 461
Visits per Day 461 648
kB Files per Day 583283 1023648
kB In per Day 2594 4082
kB Out per Day 585021 1026676
Hits by Response Code
Code 200 - OK 89.36% 229763
Code 206 - Partial Content 0.04% 90
Code 301 - Moved Permanently 0.07% 170
Code 302 - Found 9.34% 24021
Code 304 - Not Modified 0.20% 526
Code 400 - Bad Request 0.69% 1774
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.02% 54
Code 404 - Not Found 0.09% 231
Code 405 - Method Not Allowed 0.03% 71
Code 408 - Request Timeout 0.16% 404

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7112 2.77% 5893 2.56% 6266 2.61% 426 2.98% 386 5.38% 428847 2.37% 2194 2.73% 430491 2.37%
2 5797 2.25% 5167 2.25% 5438 2.27% 412 2.88% 362 5.04% 382023 2.11% 1770 2.20% 383280 2.11%
3 6320 2.46% 5637 2.45% 5831 2.43% 447 3.12% 381 5.31% 403338 2.23% 1953 2.43% 404800 2.23%
4 6807 2.65% 5869 2.55% 6236 2.60% 434 3.03% 390 5.43% 409085 2.26% 2046 2.54% 410662 2.26%
5 5899 2.29% 5269 2.29% 5454 2.28% 365 2.55% 347 4.83% 380685 2.11% 1808 2.25% 382048 2.11%
6 6423 2.50% 5523 2.40% 6055 2.53% 377 2.64% 352 4.90% 408530 2.26% 1956 2.43% 410008 2.26%
7 8122 3.16% 7486 3.26% 7672 3.20% 402 2.81% 371 5.17% 601180 3.32% 2531 3.15% 603048 3.33%
8 7721 3.00% 7090 3.09% 7286 3.04% 465 3.25% 376 5.24% 555831 3.07% 2559 3.18% 557650 3.07%
9 6280 2.44% 5690 2.48% 5902 2.46% 476 3.33% 363 5.06% 442837 2.45% 1962 2.44% 444213 2.45%
10 7003 2.72% 6472 2.82% 6588 2.75% 502 3.51% 423 5.89% 500123 2.77% 2209 2.75% 501600 2.77%
11 6906 2.69% 6065 2.64% 6453 2.69% 573 4.01% 425 5.92% 436620 2.41% 2093 2.60% 438099 2.42%
12 6673 2.60% 6060 2.64% 6232 2.60% 587 4.10% 409 5.70% 437012 2.42% 2118 2.63% 438243 2.42%
13 8922 3.47% 8180 3.56% 8362 3.49% 648 4.53% 461 6.42% 647736 3.58% 2815 3.50% 649419 3.58%
14 10173 3.96% 9136 3.98% 9546 3.98% 585 4.09% 446 6.21% 744447 4.12% 3124 3.88% 746708 4.12%
15 11595 4.51% 8978 3.91% 11104 4.63% 547 3.82% 429 5.97% 732456 4.05% 3288 4.09% 735025 4.05%
16 6215 2.42% 5593 2.43% 5801 2.42% 515 3.60% 402 5.60% 434629 2.40% 2032 2.53% 436059 2.40%
17 9364 3.64% 7823 3.40% 8571 3.58% 445 3.11% 393 5.47% 586088 3.24% 3146 3.91% 588223 3.24%
18 9852 3.83% 9053 3.94% 9289 3.87% 443 3.10% 377 5.25% 787499 4.36% 3126 3.89% 789851 4.36%
19 12747 4.96% 11771 5.12% 12095 5.05% 462 3.23% 416 5.79% 1023648 5.66% 4068 5.06% 1026676 5.66%
20 12945 5.03% 11938 5.20% 12219 5.10% 433 3.03% 411 5.72% 998967 5.52% 4082 5.08% 1002007 5.53%
21 10472 4.07% 9948 4.33% 10080 4.20% 426 2.98% 395 5.50% 832272 4.60% 3349 4.16% 829880 4.58%
22 12055 4.69% 10760 4.68% 10998 4.59% 402 2.81% 388 5.40% 830029 4.59% 3700 4.60% 832895 4.59%
23 7511 2.92% 6821 2.97% 6887 2.87% 464 3.24% 446 6.21% 554689 3.07% 2391 2.97% 556478 3.07%
24 4752 1.85% 4193 1.82% 4179 1.74% 406 2.84% 389 5.42% 315890 1.75% 1477 1.84% 317027 1.75%
25 5470 2.13% 4554 1.98% 4750 1.98% 451 3.15% 437 6.09% 324680 1.80% 1684 2.09% 325922 1.80%
26 8858 3.45% 7698 3.35% 8140 3.40% 441 3.08% 389 5.42% 593004 3.28% 2675 3.33% 595076 3.28%
27 7346 2.86% 6273 2.73% 6709 2.80% 431 3.01% 391 5.45% 477944 2.64% 2366 2.94% 479678 2.64%
28 7594 2.95% 6961 3.03% 7099 2.96% 460 3.22% 415 5.78% 563626 3.12% 2405 2.99% 565414 3.12%
29 10209 3.97% 9695 4.22% 9797 4.09% 403 2.82% 364 5.07% 817067 4.52% 3239 4.03% 819476 4.52%
30 10206 3.97% 9232 4.02% 9418 3.93% 458 3.20% 392 5.46% 719957 3.98% 3178 3.95% 722366 3.98%
31 9761 3.80% 8935 3.89% 9261 3.86% 515 3.60% 453 6.31% 711020 3.93% 3074 3.82% 713328 3.93%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 328 10179 3.96% 294 9128 3.97% 312 9679 4.04% 23391 725107 4.01% 101 3124 3.88% 23463 727366 4.01%
1 319 9905 3.85% 288 8939 3.89% 299 9272 3.87% 23415 725870 4.01% 100 3102 3.86% 23490 728192 4.02%
2 300 9316 3.62% 275 8529 3.71% 281 8738 3.65% 22080 684493 3.79% 96 2961 3.68% 22110 685425 3.78%
3 344 10664 4.15% 288 8948 3.89% 313 9705 4.05% 23162 718012 3.97% 104 3221 4.01% 23119 716692 3.95%
4 343 10634 4.14% 305 9463 4.12% 317 9848 4.11% 23447 726849 4.02% 114 3523 4.38% 23523 729205 4.02%
5 319 9899 3.85% 294 9141 3.98% 298 9264 3.86% 23407 725623 4.01% 101 3128 3.89% 23477 727788 4.01%
6 412 12792 4.98% 345 10715 4.66% 375 11651 4.86% 23816 738304 4.08% 123 3810 4.74% 23910 741212 4.09%
7 346 10746 4.18% 315 9788 4.26% 321 9965 4.16% 24146 748516 4.14% 108 3358 4.18% 24227 751026 4.14%
8 350 10866 4.23% 315 9777 4.26% 325 10096 4.21% 24335 754385 4.17% 109 3378 4.20% 24417 756929 4.17%
9 343 10654 4.14% 304 9424 4.10% 318 9858 4.11% 24027 744847 4.12% 105 3254 4.05% 24108 747345 4.12%
10 346 10753 4.18% 314 9750 4.24% 318 9867 4.12% 24839 770020 4.26% 113 3508 4.36% 24917 772437 4.26%
11 362 11223 4.37% 323 10043 4.37% 331 10279 4.29% 24674 764891 4.23% 119 3675 4.57% 24759 767543 4.23%
12 339 10518 4.09% 309 9597 4.18% 315 9785 4.08% 24331 754267 4.17% 106 3277 4.08% 24406 756581 4.17%
13 344 10672 4.15% 315 9766 4.25% 322 9996 4.17% 24873 771067 4.26% 107 3331 4.14% 24948 773383 4.26%
14 423 13130 5.11% 315 9795 4.26% 402 12463 5.20% 25266 783254 4.33% 117 3629 4.51% 25362 786215 4.34%
15 351 10897 4.24% 319 9916 4.32% 325 10098 4.21% 25461 789305 4.37% 112 3471 4.32% 25542 791812 4.37%
16 342 10618 4.13% 317 9852 4.29% 322 9996 4.17% 25158 779900 4.31% 109 3375 4.20% 25239 782403 4.31%
17 357 11079 4.31% 323 10019 4.36% 338 10481 4.37% 25593 793373 4.39% 117 3620 4.50% 25677 795985 4.39%
18 336 10437 4.06% 313 9724 4.23% 315 9793 4.09% 25148 779578 4.31% 106 3295 4.10% 25227 782030 4.31%
19 338 10506 4.09% 312 9681 4.21% 317 9831 4.10% 25179 780555 4.32% 106 3285 4.09% 25256 782939 4.32%
20 336 10445 4.06% 310 9626 4.19% 314 9750 4.07% 25099 778070 4.30% 105 3266 4.06% 25175 780428 4.30%
21 342 10602 4.12% 310 9621 4.19% 320 9940 4.15% 24761 767587 4.25% 110 3397 4.22% 24841 770085 4.25%
22 337 10454 4.07% 301 9338 4.06% 313 9713 4.05% 23846 739231 4.09% 105 3266 4.06% 23923 741601 4.09%
23 326 10121 3.94% 296 9183 4.00% 311 9650 4.03% 23828 738657 4.09% 102 3161 3.93% 23904 741027 4.09%

Top 30 of 115 Total URLs
# Hits kB F kB In kB Out URL
1 90606 35.24% 251198 1.39% 29149 36.25% 268800 1.48% /history/wadlow/addguest.html
2 54101 21.04% 8886253 49.14% 17144 21.32% 8898141 49.06% /webalizer/usage_202501.html
3 32928 12.81% 5384401 29.78% 10766 13.39% 5390467 29.72% /webalizer/usage_202403.html
4 23298 9.06% 3459261 19.13% 7725 9.61% 3464617 19.10% /webalizer/usage_202503.html
5 12074 4.70% 4825 0.03% 3525 4.38% 7571 0.04% /404.html
6 6489 2.52% 4320 0.02% 1897 2.36% 5754 0.03% /
7 2372 0.92% 184 0.00% 555 0.69% 866 0.00% /robots.txt
8 1264 0.49% 8454 0.05% 542 0.67% 8752 0.05% /history/wadlow/
9 564 0.22% 8979 0.05% 276 0.34% 9165 0.05% /webalizer/usage_201807.html
10 362 0.14% 6147 0.03% 178 0.22% 6267 0.03% /webalizer/usage_201810.html
11 104 0.04% 370 0.00% 36 0.04% 394 0.00% /history/wadlow/stories.html
12 98 0.04% 111 0.00% 32 0.04% 132 0.00% /history/
13 94 0.04% 43 0.00% 38 0.05% 65 0.00% /history/wadlow/p3.html
14 93 0.04% 51 0.00% 37 0.05% 73 0.00% /history/wadlow/p_last.html
15 92 0.04% 59 0.00% 33 0.04% 80 0.00% /history/wadlow/p9.html
16 89 0.03% 47 0.00% 32 0.04% 68 0.00% /history/wadlow/p5.html
17 86 0.03% 45 0.00% 30 0.04% 65 0.00% /history/wadlow/p1.html
18 86 0.03% 46 0.00% 30 0.04% 65 0.00% /history/wadlow/p6.html
19 84 0.03% 13090 0.07% 28 0.03% 13113 0.07% /webalizer/usage_202308.html
20 81 0.03% 42 0.00% 28 0.04% 61 0.00% /history/wadlow/p8.html
21 79 0.03% 43 0.00% 27 0.03% 61 0.00% /history/wadlow/p7.html
22 78 0.03% 40 0.00% 27 0.03% 57 0.00% /history/wadlow/p4.html
23 72 0.03% 35 0.00% 25 0.03% 51 0.00% /history/wadlow/p2.html
24 53 0.02% 7477 0.04% 21 0.03% 7491 0.04% /webalizer/usage_202405.html
25 47 0.02% 61 0.00% 14 0.02% 71 0.00% /map1.htm
26 17 0.01% 2754 0.02% 6 0.01% 2758 0.02% /webalizer/usage_202409.html
27 14 0.01% 20 0.00% 4 0.01% 23 0.00% /history/wadlow/birthday.html
28 11 0.00% 12 0.00% 6 0.01% 14 0.00% /webalizer/usage_202310.html
29 11 0.00% 1642 0.01% 4 0.00% 1645 0.01% /webalizer/usage_202411.html
30 7 0.00% 4 0.00% 4 0.00% 6 0.00% /history/wadlow//p9.html

Top 10 of 115 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54101 21.04% 8886253 49.14% 17144 21.32% 8898141 49.06% /webalizer/usage_202501.html
2 32928 12.81% 5384401 29.78% 10766 13.39% 5390467 29.72% /webalizer/usage_202403.html
3 23298 9.06% 3459261 19.13% 7725 9.61% 3464617 19.10% /webalizer/usage_202503.html
4 90606 35.24% 251198 1.39% 29149 36.25% 268800 1.48% /history/wadlow/addguest.html
5 84 0.03% 13090 0.07% 28 0.03% 13113 0.07% /webalizer/usage_202308.html
6 564 0.22% 8979 0.05% 276 0.34% 9165 0.05% /webalizer/usage_201807.html
7 1264 0.49% 8454 0.05% 542 0.67% 8752 0.05% /history/wadlow/
8 53 0.02% 7477 0.04% 21 0.03% 7491 0.04% /webalizer/usage_202405.html
9 362 0.14% 6147 0.03% 178 0.22% 6267 0.03% /webalizer/usage_201810.html
10 12074 4.70% 4825 0.03% 3525 4.38% 7571 0.04% /404.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 6489 2.52% 5357 52.33% /
2 12074 4.70% 1358 13.27% /404.html
3 1264 0.49% 867 8.47% /history/wadlow/
4 32928 12.81% 855 8.35% /webalizer/usage_202403.html
5 564 0.22% 308 3.01% /webalizer/usage_201807.html
6 23298 9.06% 243 2.37% /webalizer/usage_202503.html
7 90606 35.24% 230 2.25% /history/wadlow/addguest.html
8 362 0.14% 187 1.83% /webalizer/usage_201810.html
9 104 0.04% 76 0.74% /history/wadlow/stories.html
10 1 0.00% 74 0.72% /history/lovejoy/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6489 2.52% 5036 42.20% /
2 12074 4.70% 3604 30.20% /404.html
3 32928 12.81% 807 6.76% /webalizer/usage_202403.html
4 1264 0.49% 780 6.54% /history/wadlow/
5 23298 9.06% 539 4.52% /webalizer/usage_202503.html
6 90606 35.24% 319 2.67% /history/wadlow/addguest.html
7 564 0.22% 77 0.65% /webalizer/usage_201807.html
8 104 0.04% 68 0.57% /history/wadlow/stories.html
9 98 0.04% 57 0.48% /history/
10 94 0.04% 55 0.46% /history/wadlow/p3.html

Top 30 of 7180 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108177 42.07% 108177 47.08% 9036168 49.97% 34329 42.69% 9058565 49.95% 6 0.04% 94.130.140.121
2 31458 12.24% 31458 13.69% 3117761 17.24% 10301 12.81% 3124715 17.23% 12 0.08% 91.201.113.132
3 29643 11.53% 29643 12.90% 2768880 15.31% 9651 12.00% 2775055 15.30% 4 0.03% 62.60.245.214
4 17397 6.77% 17397 7.57% 1727662 9.55% 5677 7.06% 1731798 9.55% 3 0.02% 89.248.165.81
5 3832 1.49% 3742 1.63% 321611 1.78% 1263 1.57% 322540 1.78% 14 0.10% 185.21.49.102
6 3347 1.30% 3347 1.46% 332593 1.84% 1119 1.39% 332652 1.83% 2 0.01% 212.111.88.108
7 2124 0.83% 0 0.00% 604 0.00% 176 0.22% 1029 0.01% 1 0.01% 152.42.229.19
8 1819 0.71% 972 0.42% 715 0.00% 410 0.51% 1168 0.01% 2 0.01% 170.39.218.36
9 1793 0.70% 1793 0.78% 149184 0.83% 573 0.71% 149600 0.82% 4 0.03% 185.125.230.68
10 1197 0.47% 696 0.30% 1054 0.01% 315 0.39% 1361 0.01% 70 0.49% 65.21.113.196
11 1084 0.42% 526 0.23% 394 0.00% 522 0.65% 672 0.00% 2 0.01% 167.71.212.71
12 1069 0.42% 1069 0.47% 126437 0.70% 350 0.44% 126613 0.70% 86 0.60% 208.65.90.21
13 917 0.36% 43 0.02% 305 0.00% 108 0.13% 497 0.00% 46 0.32% 45.148.10.35
14 909 0.35% 909 0.40% 99481 0.55% 299 0.37% 99703 0.55% 93 0.65% 72.49.49.11
15 902 0.35% 902 0.39% 103956 0.57% 296 0.37% 104087 0.57% 103 0.72% 208.102.51.6
16 860 0.33% 334 0.15% 369 0.00% 199 0.25% 552 0.00% 197 1.38% 216.244.66.244
17 808 0.31% 339 0.15% 288 0.00% 386 0.48% 491 0.00% 3 0.02% 103.120.134.163
18 735 0.29% 1 0.00% 212 0.00% 80 0.10% 370 0.00% 8 0.06% 204.76.203.18
19 635 0.25% 25 0.01% 206 0.00% 73 0.09% 341 0.00% 25 0.17% 195.178.110.163
20 632 0.25% 314 0.14% 232 0.00% 144 0.18% 358 0.00% 1 0.01% 209.38.166.120
21 537 0.21% 455 0.20% 2991 0.02% 108 0.13% 3122 0.02% 197 1.38% Invalid
22 532 0.21% 280 0.12% 0 0.00% 109 0.14% 93 0.00% 14 0.10% 20.10.168.213
23 490 0.19% 241 0.10% 179 0.00% 124 0.15% 300 0.00% 1 0.01% 2601:85:c300:8c0:6957:98:4fe9:c02f
24 464 0.18% 8 0.00% 141 0.00% 55 0.07% 240 0.00% 7 0.05% 45.148.10.34
25 427 0.17% 212 0.09% 159 0.00% 96 0.12% 266 0.00% 2 0.01% 170.39.218.202
26 397 0.15% 165 0.07% 518 0.00% 143 0.18% 611 0.00% 140 0.98% 66.249.66.166
27 384 0.15% 384 0.17% 46259 0.26% 126 0.16% 46355 0.26% 164 1.15% 184.178.172.28
28 379 0.15% 156 0.07% 716 0.00% 137 0.17% 804 0.00% 133 0.93% 66.249.66.167
29 375 0.15% 375 0.16% 46378 0.26% 123 0.15% 46472 0.26% 154 1.08% 72.195.34.59
30 369 0.14% 270 0.12% 179 0.00% 87 0.11% 272 0.00% 1 0.01% 170.39.218.189

Top 10 of 7180 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108177 42.07% 108177 47.08% 9036168 49.97% 34329 42.69% 9058565 49.95% 6 0.04% 94.130.140.121
2 31458 12.24% 31458 13.69% 3117761 17.24% 10301 12.81% 3124715 17.23% 12 0.08% 91.201.113.132
3 29643 11.53% 29643 12.90% 2768880 15.31% 9651 12.00% 2775055 15.30% 4 0.03% 62.60.245.214
4 17397 6.77% 17397 7.57% 1727662 9.55% 5677 7.06% 1731798 9.55% 3 0.02% 89.248.165.81
5 3347 1.30% 3347 1.46% 332593 1.84% 1119 1.39% 332652 1.83% 2 0.01% 212.111.88.108
6 3832 1.49% 3742 1.63% 321611 1.78% 1263 1.57% 322540 1.78% 14 0.10% 185.21.49.102
7 1793 0.70% 1793 0.78% 149184 0.83% 573 0.71% 149600 0.82% 4 0.03% 185.125.230.68
8 1069 0.42% 1069 0.47% 126437 0.70% 350 0.44% 126613 0.70% 86 0.60% 208.65.90.21
9 902 0.35% 902 0.39% 103956 0.57% 296 0.37% 104087 0.57% 103 0.72% 208.102.51.6
10 909 0.35% 909 0.40% 99481 0.55% 299 0.37% 99703 0.55% 93 0.65% 72.49.49.11

Top 30 of 1917 Total Referrers
# Hits Referrer
1 64384 25.04% https://tdpromen.ru/
2 44017 17.12% - (Direct Request)
3 29117 11.32% https://copicsketch.ru
4 27296 10.62% https://geely-v-spb1.ru/
5 6673 2.60% https://domstv.ru
6 6584 2.56% https://nmu2.ru
7 6559 2.55% https://coduk.ru
8 6498 2.53% https://bel-co.ru
9 6485 2.52% https://prochty.ru
10 6420 2.50% https://possosh.ru
11 4160 1.62% https://tankautospb.ru/
12 3832 1.49% https://aviasales.tp.st/e2iLbJlB
13 3347 1.30% https://glory-casinoonline.com/
14 1529 0.59% https://betsafe-1.com/
15 1241 0.48% https://xn--krkn-xva44n.com
16 1239 0.48% https://vk82.com
17 1227 0.48% https://krakena-t.com
18 1218 0.47% https://xn--krkenat-bn4c.com
19 1208 0.47% https://kraken40.com
20 1208 0.47% https://kraken80.com
21 1205 0.47% https://vk9at.com
22 1205 0.47% https://xn--v13-7ua.com
23 1204 0.47% https://xn--k1-h2s.com
24 1199 0.47% https://xn--krakena-kb4c.com
25 1180 0.46% https://xn--krakent-fn4c.com
26 1171 0.46% https://krakenat.com
27 1156 0.45% https://kraken30at.com
28 996 0.39% www.google.com
29 555 0.22% https://familyicon.ru
30 303 0.12% https://xn--kr-kla.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.altonweb.com/history/wadlow/
2 1 50.00% https://click4r.com/posts/g/20164640/keceriaan-belajar-bahasa-mandarin-di-hsk-tangerang

Top 15 of 2747 Total User Agents
# Hits User Agent
1 17438 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 17409 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17352 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 17231 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 17078 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7741 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 7592 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 7492 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7481 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3908 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3891 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3881 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3879 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3858 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3852 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for March 2025

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 109271 42.50% 108784 47.35% 9043591 50.01% 34655 43.09% 9066250 49.99% Germany
2 39506 15.37% 38766 16.87% 3635064 20.10% 13021 16.19% 3643200 20.09% Russian Federation
3 29774 11.58% 29702 12.93% 2769072 15.31% 9689 12.05% 2775278 15.30% Iran
4 27196 10.58% 15314 6.67% 512644 2.84% 7286 9.06% 517738 2.85% United States
5 19952 7.76% 17850 7.77% 1732174 9.58% 6067 7.54% 1736799 9.58% Netherlands
6 10411 4.05% 6124 2.67% 15052 0.08% 2823 3.51% 17600 0.10% Unresolved/Unknown
7 5417 2.11% 4492 1.96% 323912 1.79% 1694 2.11% 325198 1.79% France
8 2959 1.15% 1677 0.73% 5109 0.03% 1463 1.82% 5885 0.03% Singapore
9 2171 0.84% 1511 0.66% 2362 0.01% 652 0.81% 2859 0.02% China
10 1370 0.53% 888 0.39% 3319 0.02% 400 0.50% 3550 0.02% Great Britain (UK)
11 991 0.39% 70 0.03% 676 0.00% 114 0.14% 896 0.00% Romania
12 985 0.38% 380 0.17% 351 0.00% 466 0.58% 598 0.00% Cambodia
13 697 0.27% 463 0.20% 763 0.00% 201 0.25% 925 0.01% Canada
14 612 0.24% 438 0.19% 454 0.00% 254 0.32% 585 0.00% Japan
15 466 0.18% 267 0.12% 121 0.00% 107 0.13% 211 0.00% Ireland
16 424 0.16% 147 0.06% 208 0.00% 112 0.14% 309 0.00% Hong Kong
17 303 0.12% 171 0.07% 138 0.00% 68 0.08% 194 0.00% Australia
18 289 0.11% 245 0.11% 187 0.00% 90 0.11% 265 0.00% Vietnam
19 281 0.11% 179 0.08% 493 0.00% 97 0.12% 564 0.00% Indonesia
20 277 0.11% 174 0.08% 4877 0.03% 81 0.10% 4755 0.03% Ukraine
21 237 0.09% 180 0.08% 1165 0.01% 59 0.07% 1222 0.01% Korea, Republic of
22 225 0.09% 170 0.07% 258 0.00% 40 0.05% 305 0.00% Taiwan
23 214 0.08% 95 0.04% 422 0.00% 68 0.08% 475 0.00% South Africa
24 209 0.08% 109 0.05% 139 0.00% 52 0.06% 211 0.00% Switzerland
25 196 0.08% 143 0.06% 110 0.00% 48 0.06% 160 0.00% Cyprus
26 156 0.06% 84 0.04% 1003 0.01% 46 0.06% 1042 0.01% European Union
27 141 0.05% 15 0.01% 49 0.00% 26 0.03% 80 0.00% Nigeria
28 139 0.05% 45 0.02% 277 0.00% 45 0.06% 312 0.00% Czech Republic
29 135 0.05% 40 0.02% 153 0.00% 34 0.04% 183 0.00% India
30 114 0.04% 113 0.05% 16087 0.09% 33 0.04% 16121 0.09% Finland


Generated by Webalizer Version 2.23