Usage statistics for altonweb.com

Summary Period: April 2025
Generated 01-May-2025 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 136886
Total Files 110339
Total Pages 117943
Total Visits 13875
Total kB Files 6949704
Total kB In 41688
Total kB Out 6981565
Total Unique Sites 7233
Total Unique URLs 399
Total Unique Referrers 1557
Total Unique User Agents 2161
. Avg Max
Hits per Hour 190 1456
Hits per Day 4562 9774
Files per Day 3677 8835
Pages per Day 3931 9062
Sites per Day 241 493
Visits per Day 462 633
kB Files per Day 231657 649171
kB In per Day 1390 3047
kB Out per Day 232719 651361
Hits by Response Code
Code 200 - OK 80.61% 110339
Code 206 - Partial Content 0.05% 71
Code 301 - Moved Permanently 0.07% 94
Code 302 - Found 17.23% 23580
Code 304 - Not Modified 0.26% 350
Code 400 - Bad Request 0.75% 1022
Code 403 - Forbidden 0.06% 81
Code 404 - Not Found 0.39% 536
Code 405 - Method Not Allowed 0.05% 68
Code 408 - Request Timeout 0.54% 745

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8056 5.89% 6969 6.32% 7305 6.19% 431 3.11% 409 5.65% 504147 7.25% 2458 5.90% 506059 7.25%
2 8324 6.08% 7338 6.65% 7568 6.42% 464 3.34% 441 6.10% 513087 7.38% 2549 6.12% 515041 7.38%
3 8505 6.21% 7686 6.97% 7900 6.70% 406 2.93% 371 5.13% 546940 7.87% 2657 6.37% 548953 7.86%
4 6759 4.94% 5737 5.20% 5839 4.95% 490 3.53% 443 6.12% 382708 5.51% 2076 4.98% 384303 5.50%
5 9436 6.89% 8306 7.53% 8884 7.53% 410 2.95% 374 5.17% 630299 9.07% 2962 7.11% 632577 9.06%
6 9210 6.73% 8300 7.52% 8427 7.14% 374 2.70% 325 4.49% 603667 8.69% 2800 6.72% 605837 8.68%
7 9774 7.14% 8835 8.01% 9062 7.68% 441 3.18% 378 5.23% 649171 9.34% 3047 7.31% 651361 9.33%
8 9368 6.84% 8128 7.37% 8643 7.33% 536 3.86% 415 5.74% 597890 8.60% 2865 6.87% 600073 8.60%
9 4534 3.31% 3652 3.31% 3865 3.28% 428 3.08% 339 4.69% 225096 3.24% 1384 3.32% 226156 3.24%
10 5090 3.72% 3204 2.90% 3746 3.18% 466 3.36% 369 5.10% 76744 1.10% 1393 3.34% 77981 1.12%
11 2812 2.05% 2005 1.82% 2242 1.90% 466 3.36% 378 5.23% 98656 1.42% 831 1.99% 99318 1.42%
12 3660 2.67% 2570 2.33% 2908 2.47% 488 3.52% 415 5.74% 143964 2.07% 1079 2.59% 144814 2.07%
13 3615 2.64% 2347 2.13% 2798 2.37% 633 4.56% 493 6.82% 82612 1.19% 1051 2.52% 83444 1.20%
14 3449 2.52% 2271 2.06% 2649 2.25% 519 3.74% 458 6.33% 87639 1.26% 979 2.35% 88258 1.26%
15 2963 2.16% 1940 1.76% 2273 1.93% 526 3.79% 408 5.64% 54255 0.78% 874 2.10% 54954 0.79%
16 3331 2.43% 2514 2.28% 2670 2.26% 511 3.68% 446 6.17% 124780 1.80% 1033 2.48% 125539 1.80%
17 3268 2.39% 2528 2.29% 2826 2.40% 401 2.89% 342 4.73% 175627 2.53% 985 2.36% 176396 2.53%
18 3464 2.53% 2819 2.55% 3018 2.56% 391 2.82% 364 5.03% 202285 2.91% 1083 2.60% 203049 2.91%
19 3743 2.73% 2711 2.46% 3034 2.57% 438 3.16% 358 4.95% 154897 2.23% 1140 2.73% 155784 2.23%
20 1656 1.21% 1138 1.03% 1192 1.01% 424 3.06% 377 5.21% 24692 0.36% 528 1.27% 25093 0.36%
21 2623 1.92% 1964 1.78% 2271 1.93% 448 3.23% 397 5.49% 108241 1.56% 810 1.94% 108864 1.56%
22 2567 1.88% 1922 1.74% 2028 1.72% 450 3.24% 414 5.72% 97815 1.41% 772 1.85% 98420 1.41%
23 2551 1.86% 2118 1.92% 2205 1.87% 466 3.36% 416 5.75% 130988 1.88% 797 1.91% 131592 1.88%
24 2216 1.62% 1685 1.53% 1729 1.47% 511 3.68% 440 6.08% 79705 1.15% 701 1.68% 80143 1.15%
25 3283 2.40% 2260 2.05% 2480 2.10% 543 3.91% 458 6.33% 101823 1.47% 955 2.29% 102604 1.47%
26 2080 1.52% 1632 1.48% 1717 1.46% 430 3.10% 348 4.81% 100362 1.44% 647 1.55% 100853 1.44%
27 2348 1.72% 1843 1.67% 1912 1.62% 460 3.32% 403 5.57% 104005 1.50% 717 1.72% 104537 1.50%
28 2201 1.61% 1660 1.50% 1740 1.48% 427 3.08% 373 5.16% 91065 1.31% 682 1.64% 91589 1.31%
29 3283 2.40% 2557 2.32% 2838 2.41% 441 3.18% 418 5.78% 174283 2.51% 1001 2.40% 175025 2.51%
30 2717 1.98% 1700 1.54% 2174 1.84% 509 3.67% 457 6.32% 82260 1.18% 831 1.99% 82948 1.19%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 222 6680 4.88% 170 5120 4.64% 184 5545 4.70% 9731 291926 4.20% 66 1974 4.74% 9784 293518 4.20%
1 163 4891 3.57% 138 4142 3.75% 147 4424 3.75% 9503 285078 4.10% 51 1521 3.65% 9541 286241 4.10%
2 170 5129 3.75% 139 4199 3.81% 152 4578 3.88% 9513 285382 4.11% 53 1581 3.79% 9551 286533 4.10%
3 177 5323 3.89% 142 4264 3.86% 154 4620 3.92% 9565 286957 4.13% 54 1619 3.88% 9607 288214 4.13%
4 170 5115 3.74% 140 4215 3.82% 152 4589 3.89% 9340 280195 4.03% 52 1561 3.75% 9378 281342 4.03%
5 185 5564 4.06% 149 4493 4.07% 162 4869 4.13% 9493 284803 4.10% 57 1700 4.08% 9537 286111 4.10%
6 187 5622 4.11% 153 4599 4.17% 162 4884 4.14% 9622 288670 4.15% 57 1720 4.13% 9666 289992 4.15%
7 230 6904 5.04% 176 5281 4.79% 186 5589 4.74% 9107 273196 3.93% 70 2093 5.02% 9161 274825 3.94%
8 183 5492 4.01% 148 4451 4.03% 155 4650 3.94% 8496 254880 3.67% 55 1660 3.98% 8539 256181 3.67%
9 185 5566 4.07% 146 4396 3.98% 159 4777 4.05% 8146 244387 3.52% 56 1672 4.01% 8186 245577 3.52%
10 179 5398 3.94% 141 4242 3.84% 147 4424 3.75% 8028 240830 3.47% 56 1679 4.03% 8070 242114 3.47%
11 183 5511 4.03% 142 4277 3.88% 156 4705 3.99% 8366 250974 3.61% 55 1651 3.96% 8409 252268 3.61%
12 185 5575 4.07% 145 4370 3.96% 153 4609 3.91% 9319 279567 4.02% 56 1679 4.03% 9362 280854 4.02%
13 205 6155 4.50% 163 4907 4.45% 174 5231 4.44% 10373 311194 4.48% 63 1879 4.51% 10421 312623 4.48%
14 186 5591 4.08% 157 4724 4.28% 163 4907 4.16% 10380 311388 4.48% 58 1739 4.17% 10424 312706 4.48%
15 201 6039 4.41% 168 5059 4.58% 178 5367 4.55% 10552 316560 4.56% 62 1857 4.46% 10600 318000 4.55%
16 218 6567 4.80% 176 5303 4.81% 183 5495 4.66% 11143 334291 4.81% 67 2000 4.80% 11195 335855 4.81%
17 216 6505 4.75% 172 5189 4.70% 184 5526 4.69% 10889 326676 4.70% 65 1948 4.67% 10941 328219 4.70%
18 239 7181 5.25% 184 5523 5.01% 203 6118 5.19% 10834 325012 4.68% 72 2163 5.19% 10891 326723 4.68%
19 204 6135 4.48% 166 4999 4.53% 180 5410 4.59% 10734 322007 4.63% 64 1917 4.60% 10782 323469 4.63%
20 182 5471 4.00% 147 4417 4.00% 161 4854 4.12% 10560 316815 4.56% 55 1639 3.93% 10600 318014 4.56%
21 164 4947 3.61% 140 4222 3.83% 149 4475 3.79% 9851 295515 4.25% 51 1542 3.70% 9886 296581 4.25%
22 169 5074 3.71% 139 4190 3.80% 146 4385 3.72% 9340 280206 4.03% 51 1530 3.67% 9379 281372 4.03%
23 148 4451 3.25% 125 3757 3.40% 130 3912 3.32% 8773 263195 3.79% 45 1364 3.27% 8808 264232 3.78%

Top 30 of 399 Total URLs
# Hits kB F kB In kB Out URL
1 33652 24.58% 93299 1.34% 10822 25.96% 99839 1.43% /history/wadlow/addguest.html
2 18188 13.29% 2987333 42.99% 5709 13.69% 2992235 42.86% /webalizer/usage_202501.html
3 15257 11.15% 6293 0.09% 4253 10.20% 9848 0.14% /404.html
4 11552 8.44% 1560039 22.45% 3866 9.27% 1563157 22.39% /webalizer/usage_202504.html
5 7962 5.82% 5084 0.07% 2434 5.84% 6903 0.10% /
6 6941 5.07% 1135165 16.33% 2263 5.43% 1136890 16.28% /webalizer/usage_202403.html
7 6309 4.61% 1018420 14.65% 2095 5.03% 1019771 14.61% /webalizer/usage_202308.html
8 2484 1.81% 192 0.00% 597 1.43% 909 0.01% /robots.txt
9 1113 0.81% 8501 0.12% 370 0.89% 8759 0.13% /history/wadlow/
10 495 0.36% 76881 1.11% 166 0.40% 77016 1.10% /webalizer/usage_202503.html
11 289 0.21% 4280 0.06% 142 0.34% 4376 0.06% /webalizer/usage_201810.html
12 242 0.18% 3802 0.05% 119 0.29% 3882 0.06% /webalizer/usage_201807.html
13 184 0.13% 849 0.01% 53 0.13% 892 0.01% /history/wadlow/stories.html
14 103 0.08% 111 0.00% 35 0.08% 133 0.00% /history/
15 103 0.08% 56 0.00% 39 0.09% 80 0.00% /history/wadlow/p_last.html
16 101 0.07% 48 0.00% 38 0.09% 71 0.00% /history/wadlow/p3.html
17 97 0.07% 49 0.00% 37 0.09% 72 0.00% /history/wadlow/p5.html
18 96 0.07% 50 0.00% 34 0.08% 72 0.00% /history/wadlow/p6.html
19 96 0.07% 51 0.00% 33 0.08% 73 0.00% /history/wadlow/p7.html
20 96 0.07% 59 0.00% 35 0.08% 81 0.00% /history/wadlow/p9.html
21 95 0.07% 47 0.00% 35 0.08% 69 0.00% /history/wadlow/p1.html
22 95 0.07% 47 0.00% 35 0.08% 69 0.00% /history/wadlow/p2.html
23 90 0.07% 46 0.00% 32 0.08% 67 0.00% /history/wadlow/p8.html
24 84 0.06% 42 0.00% 29 0.07% 61 0.00% /history/wadlow/p4.html
25 42 0.03% 45 0.00% 12 0.03% 54 0.00% /map1.htm
26 35 0.03% 68 0.00% 8 0.02% 76 0.00% /history/wadlow/birthday.html
27 28 0.02% 4393 0.06% 10 0.02% 4401 0.06% /webalizer/usage_202405.html
28 13 0.01% 54 0.00% 6 0.01% 58 0.00% /manual/style/css/manual.css
29 13 0.01% 14 0.00% 6 0.01% 18 0.00% /manual/style/css/prettify.css
30 13 0.01% 163 0.00% 7 0.02% 165 0.00% /webalizer/usage_202411.html

Top 10 of 399 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18188 13.29% 2987333 42.99% 5709 13.69% 2992235 42.86% /webalizer/usage_202501.html
2 11552 8.44% 1560039 22.45% 3866 9.27% 1563157 22.39% /webalizer/usage_202504.html
3 6941 5.07% 1135165 16.33% 2263 5.43% 1136890 16.28% /webalizer/usage_202403.html
4 6309 4.61% 1018420 14.65% 2095 5.03% 1019771 14.61% /webalizer/usage_202308.html
5 33652 24.58% 93299 1.34% 10822 25.96% 99839 1.43% /history/wadlow/addguest.html
6 495 0.36% 76881 1.11% 166 0.40% 77016 1.10% /webalizer/usage_202503.html
7 1113 0.81% 8501 0.12% 370 0.89% 8759 0.13% /history/wadlow/
8 15257 11.15% 6293 0.09% 4253 10.20% 9848 0.14% /404.html
9 7962 5.82% 5084 0.07% 2434 5.84% 6903 0.10% /
10 28 0.02% 4393 0.06% 10 0.02% 4401 0.06% /webalizer/usage_202405.html

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 7962 5.82% 5953 60.08% /
2 15257 11.15% 1089 10.99% /404.html
3 1113 0.81% 851 8.59% /history/wadlow/
4 1 0.00% 352 3.55% /cs/downsyndrome/
5 3 0.00% 208 2.10% /history/lovejoy/
6 289 0.21% 154 1.55% /webalizer/usage_201810.html
7 11552 8.44% 149 1.50% /webalizer/usage_202504.html
8 242 0.18% 124 1.25% /webalizer/usage_201807.html
9 184 0.13% 114 1.15% /history/wadlow/stories.html
10 6941 5.07% 72 0.73% /webalizer/usage_202403.html

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 7962 5.82% 5711 48.80% /
2 15257 11.15% 3615 30.89% /404.html
3 1113 0.81% 723 6.18% /history/wadlow/
4 11552 8.44% 355 3.03% /webalizer/usage_202504.html
5 1 0.00% 189 1.61% /cs/downsyndrome/
6 184 0.13% 105 0.90% /history/wadlow/stories.html
7 33652 24.58% 64 0.55% /history/wadlow/addguest.html
8 103 0.08% 52 0.44% /history/
9 101 0.07% 50 0.43% /history/wadlow/p3.html
10 96 0.07% 49 0.42% /history/wadlow/p7.html

Top 30 of 7233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36370 26.57% 36370 32.96% 3037733 43.71% 11431 27.42% 3046169 43.63% 1 0.01% 94.130.140.121
2 13100 9.57% 13100 11.87% 1099440 15.82% 4277 10.26% 1102577 15.79% 4 0.03% 91.201.113.132
3 11284 8.24% 11284 10.23% 1120679 16.13% 3690 8.85% 1123232 16.09% 9 0.06% 62.140.225.130
4 9287 6.78% 9287 8.42% 1009066 14.52% 3091 7.41% 1010987 14.48% 8 0.06% 37.139.53.220
5 6524 4.77% 6032 5.47% 542467 7.81% 2169 5.20% 544084 7.79% 16 0.12% 185.21.49.102
6 1649 1.20% 912 0.83% 657 0.01% 375 0.90% 1070 0.02% 2 0.01% 154.83.103.108
7 1038 0.76% 1038 0.94% 641 0.01% 432 1.04% 904 0.01% 397 2.86% 154.81.156.54
8 910 0.66% 448 0.41% 333 0.00% 230 0.55% 558 0.01% 3 0.02% 2601:85:c300:8c0:408d:bb60:9a68:6234
9 826 0.60% 402 0.36% 299 0.00% 207 0.50% 501 0.01% 2 0.01% 2601:85:c300:8c0:3554:7229:b232:6180
10 768 0.56% 470 0.43% 328 0.00% 176 0.42% 521 0.01% 2 0.01% 154.83.103.107
11 763 0.56% 380 0.34% 282 0.00% 196 0.47% 474 0.01% 1 0.01% 2601:85:c300:8c0:cc6:83:1974:42bf
12 722 0.53% 380 0.34% 0 0.00% 148 0.36% 127 0.00% 19 0.14% 135.119.141.28
13 678 0.50% 575 0.52% 4743 0.07% 138 0.33% 4909 0.07% 277 2.00% Invalid
14 534 0.39% 261 0.24% 194 0.00% 134 0.32% 325 0.00% 1 0.01% 2601:85:c300:8c0:2daa:9c9:b45f:1e8d
15 474 0.35% 301 0.27% 202 0.00% 94 0.23% 302 0.00% 73 0.53% 195.191.219.132
16 465 0.34% 6 0.01% 140 0.00% 58 0.14% 239 0.00% 6 0.04% 45.148.10.35
17 445 0.33% 223 0.20% 166 0.00% 101 0.24% 277 0.00% 1 0.01% 154.83.103.208
18 445 0.33% 221 0.20% 164 0.00% 114 0.27% 275 0.00% 2 0.01% 2601:85:c300:8c0:699d:6d58:bbb9:6a60
19 426 0.31% 200 0.18% 170 0.00% 97 0.23% 263 0.00% 154 1.11% 216.244.66.244
20 417 0.30% 1 0.00% 221 0.00% 136 0.33% 383 0.01% 1 0.01% 185.162.35.46
21 411 0.30% 199 0.18% 152 0.00% 92 0.22% 255 0.00% 2 0.01% 154.83.103.113
22 411 0.30% 269 0.24% 185 0.00% 81 0.19% 272 0.00% 74 0.53% 195.191.219.131
23 406 0.30% 250 0.23% 209 0.00% 115 0.28% 312 0.00% 11 0.08% 213.239.205.62
24 406 0.30% 7 0.01% 124 0.00% 48 0.11% 210 0.00% 7 0.05% 45.148.10.34
25 394 0.29% 170 0.15% 188 0.00% 97 0.23% 271 0.00% 2 0.01% 159.65.156.239
26 376 0.27% 186 0.17% 139 0.00% 84 0.20% 233 0.00% 1 0.01% 154.83.103.200
27 368 0.27% 40 0.04% 132 0.00% 37 0.09% 212 0.00% 3 0.02% 104.156.155.30
28 367 0.27% 180 0.16% 134 0.00% 93 0.22% 224 0.00% 3 0.02% 2601:85:c300:8c0:4c:6b0e:7e17:8e32
29 362 0.26% 179 0.16% 133 0.00% 92 0.22% 223 0.00% 3 0.02% 2601:85:c300:8c0:8480:1971:208a:c6ad
30 356 0.26% 356 0.32% 220 0.00% 148 0.36% 310 0.00% 353 2.54% 154.81.156.35

Top 10 of 7233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36370 26.57% 36370 32.96% 3037733 43.71% 11431 27.42% 3046169 43.63% 1 0.01% 94.130.140.121
2 11284 8.24% 11284 10.23% 1120679 16.13% 3690 8.85% 1123232 16.09% 9 0.06% 62.140.225.130
3 13100 9.57% 13100 11.87% 1099440 15.82% 4277 10.26% 1102577 15.79% 4 0.03% 91.201.113.132
4 9287 6.78% 9287 8.42% 1009066 14.52% 3091 7.41% 1010987 14.48% 8 0.06% 37.139.53.220
5 6524 4.77% 6032 5.47% 542467 7.81% 2169 5.20% 544084 7.79% 16 0.12% 185.21.49.102
6 85 0.06% 85 0.08% 13901 0.20% 23 0.05% 13927 0.20% 46 0.33% 95.217.37.214
7 123 0.09% 123 0.11% 13355 0.19% 38 0.09% 13385 0.19% 4 0.03% 89.110.67.19
8 120 0.09% 120 0.11% 9947 0.14% 42 0.10% 9975 0.14% 6 0.04% 83.221.20.212
9 90 0.07% 90 0.08% 8883 0.13% 29 0.07% 8904 0.13% 1 0.01% 62.60.245.214
10 678 0.50% 575 0.52% 4743 0.07% 138 0.33% 4909 0.07% 277 2.00% Invalid

Top 30 of 1557 Total Referrers
# Hits Referrer
1 48032 35.09% - (Direct Request)
2 13100 9.57% https://tankautospb.ru/
3 6197 4.53% https://coduk.ru
4 6150 4.49% https://domstv.ru
5 6037 4.41% https://prochty.ru
6 6033 4.41% https://bel-co.ru
7 6026 4.40% https://possosh.ru
8 5927 4.33% https://nmu2.ru
9 3496 2.55% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 3028 2.21% https://aviasales.tp.st/e2iLbJlB
11 1822 1.33% https://isotretinointop.shop
12 1556 1.14% https://erectiledysfunctionpills365.top
13 1437 1.05% https://isotretinoin365n.top
14 826 0.60% https://stromectol3us.top
15 792 0.58% https://stromectol1h.top
16 734 0.54% https://finasteridexl.top
17 522 0.38% https://erectiledysfunctionpills365.online
18 519 0.38% https://imitrex2rp.top/index.html
19 455 0.33% https://lasix4xl.top
20 410 0.30% https://upackovochka.ru/
21 405 0.30% https://mining-hosting.ru/
22 399 0.29% https://ecommercemaster.ru/
23 396 0.29% https://miner-msc.ru/
24 394 0.29% https://gran-turistic.ru/
25 387 0.28% https://flavors-msk.ru/
26 385 0.28% https://analizator-web.ru/
27 379 0.28% https://vkus-msk.ru/
28 378 0.28% https://mining-msk.ru/
29 378 0.28% https://rentcaravan.ru/
30 372 0.27% https://pack-inn.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% http://www.altonweb.com/history/wadlow/#:~:text=robert%20was%20the%20first%20bornof%20normal%20height%20and%20weight.
2 2 33.33% http://www.altonweb.com/history/wadlow/stories.html

Top 15 of 2161 Total User Agents
# Hits User Agent
1 6986 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6972 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6903 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6857 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6764 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6468 4.73% Safari/18620.2.4.111.8 CFNetwork/1410.4 Darwin/22.6.0
7 4150 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 3667 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
9 3542 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 2534 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2502 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2469 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2468 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2184 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 2103 1.54% l9explore/1.2.2

Usage by Country for April 2025

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 38011 27.77% 37225 33.74% 3039847 43.74% 11884 28.51% 3048658 43.67% Germany
2 36672 26.79% 35442 32.12% 3252697 46.80% 11933 28.62% 3261087 46.71% Russian Federation
3 22671 16.56% 13242 12.00% 34316 0.49% 6441 15.45% 39582 0.57% United States
4 15398 11.25% 8519 7.72% 17073 0.25% 4219 10.12% 20842 0.30% Unresolved/Unknown
5 7850 5.73% 6672 6.05% 544270 7.83% 2520 6.05% 546191 7.82% France
6 2415 1.76% 614 0.56% 4566 0.07% 440 1.05% 5096 0.07% Netherlands
7 2087 1.52% 1665 1.51% 2485 0.04% 548 1.32% 2981 0.04% China
8 1915 1.40% 1139 1.03% 1660 0.02% 458 1.10% 2072 0.03% Great Britain (UK)
9 1722 1.26% 1046 0.95% 4078 0.06% 840 2.02% 4531 0.06% Singapore
10 769 0.56% 353 0.32% 314 0.00% 177 0.42% 468 0.01% India
11 750 0.55% 524 0.47% 743 0.01% 359 0.86% 909 0.01% Japan
12 625 0.46% 345 0.31% 567 0.01% 148 0.36% 704 0.01% Canada
13 508 0.37% 294 0.27% 134 0.00% 118 0.28% 234 0.00% Ireland
14 451 0.33% 242 0.22% 1049 0.02% 116 0.28% 1125 0.02% Italy
15 415 0.30% 178 0.16% 321 0.00% 128 0.31% 419 0.01% Hong Kong
16 397 0.29% 293 0.27% 13580 0.20% 115 0.27% 13672 0.20% Ukraine
17 388 0.28% 160 0.15% 184 0.00% 104 0.25% 258 0.00% Switzerland
18 348 0.25% 283 0.26% 158 0.00% 106 0.25% 248 0.00% Vietnam
19 297 0.22% 150 0.14% 236 0.00% 87 0.21% 310 0.00% Indonesia
20 290 0.21% 227 0.21% 172 0.00% 101 0.24% 239 0.00% Bulgaria
21 238 0.17% 137 0.12% 301 0.00% 54 0.13% 359 0.01% Romania
22 211 0.15% 186 0.17% 9426 0.14% 77 0.18% 9482 0.14% Iran
23 210 0.15% 189 0.17% 1009 0.01% 62 0.15% 1059 0.02% Korea, Republic of
24 189 0.14% 18 0.02% 71 0.00% 57 0.14% 115 0.00% Ghana
25 161 0.12% 12 0.01% 79 0.00% 41 0.10% 115 0.00% Nigeria
26 153 0.11% 123 0.11% 89 0.00% 37 0.09% 129 0.00% Cyprus
27 146 0.11% 80 0.07% 305 0.00% 36 0.09% 336 0.00% Australia
28 141 0.10% 79 0.07% 182 0.00% 47 0.11% 214 0.00% Belgium
29 127 0.09% 78 0.07% 143 0.00% 36 0.09% 171 0.00% Turkey
30 119 0.09% 66 0.06% 809 0.01% 28 0.07% 839 0.01% European Union


Generated by Webalizer Version 2.23