Usage statistics for altonweb.com

Summary Period: October 2023
Generated 01-Nov-2023 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 290493
Total Files 234107
Total Pages 274914
Total Visits 13027
Total kB Files 14888833
Total kB In 112537
Total kB Out 14958513
Total Unique Sites 7830
Total Unique URLs 129
Total Unique Referrers 1614
Total Unique User Agents 1587
. Avg Max
Hits per Hour 390 1627
Hits per Day 9370 18057
Files per Day 7551 13662
Pages per Day 8868 17127
Sites per Day 252 567
Visits per Day 420 598
kB Files per Day 480285 1096901
kB In per Day 3630 7419
kB Out per Day 482533 1100568
Hits by Response Code
Code 200 - OK 80.59% 234107
Code 206 - Partial Content 0.03% 97
Code 301 - Moved Permanently 0.06% 181
Code 302 - Found 18.38% 53385
Code 304 - Not Modified 0.07% 189
Code 400 - Bad Request 0.26% 763
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.06% 174
Code 404 - Not Found 0.16% 470
Code 405 - Method Not Allowed 0.04% 117
Code 408 - Request Timeout 0.34% 995

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2823 0.97% 2237 0.96% 2354 0.86% 412 3.16% 390 4.98% 26661 0.18% 2832 2.52% 27675 0.19%
2 2822 0.97% 1869 0.80% 2190 0.80% 480 3.68% 452 5.77% 53095 0.36% 1182 1.05% 53655 0.36%
3 3187 1.10% 2494 1.07% 2767 1.01% 462 3.55% 415 5.30% 132320 0.89% 994 0.88% 132896 0.89%
4 4012 1.38% 3236 1.38% 3630 1.32% 439 3.37% 407 5.20% 184487 1.24% 1317 1.17% 185428 1.24%
5 3994 1.37% 3278 1.40% 3550 1.29% 435 3.34% 381 4.87% 188603 1.27% 1369 1.22% 189549 1.27%
6 4093 1.41% 3328 1.42% 3701 1.35% 404 3.10% 399 5.10% 189252 1.27% 1459 1.30% 190222 1.27%
7 4760 1.64% 3655 1.56% 4407 1.60% 392 3.01% 397 5.07% 185105 1.24% 1715 1.52% 186254 1.25%
8 5439 1.87% 3496 1.49% 4999 1.82% 452 3.47% 424 5.42% 184692 1.24% 1903 1.69% 186003 1.24%
9 8070 2.78% 5789 2.47% 7464 2.72% 504 3.87% 431 5.50% 190482 1.28% 3855 3.43% 192714 1.29%
10 5796 2.00% 4625 1.98% 5440 1.98% 353 2.71% 345 4.41% 182679 1.23% 3658 3.25% 184371 1.23%
11 6594 2.27% 4829 2.06% 6229 2.27% 413 3.17% 398 5.08% 243142 1.63% 2688 2.39% 244732 1.64%
12 7758 2.67% 5140 2.20% 7333 2.67% 485 3.72% 442 5.64% 184454 1.24% 3385 3.01% 186349 1.25%
13 6428 2.21% 4407 1.88% 5859 2.13% 494 3.79% 466 5.95% 184020 1.24% 2532 2.25% 185568 1.24%
14 6634 2.28% 4854 2.07% 5992 2.18% 427 3.28% 411 5.25% 240291 1.61% 2525 2.24% 241891 1.62%
15 8842 3.04% 6967 2.98% 8533 3.10% 424 3.25% 404 5.16% 424719 2.85% 3421 3.04% 426804 2.85%
16 7053 2.43% 4810 2.05% 6512 2.37% 403 3.09% 370 4.73% 213147 1.43% 2806 2.49% 214836 1.44%
17 6941 2.39% 5199 2.22% 6452 2.35% 400 3.07% 409 5.22% 287398 1.93% 2633 2.34% 288978 1.93%
18 10947 3.77% 9270 3.96% 10483 3.81% 598 4.59% 567 7.24% 644043 4.33% 4056 3.60% 646724 4.32%
19 14247 4.90% 12943 5.53% 13838 5.03% 454 3.49% 439 5.61% 1037918 6.97% 4846 4.31% 1041350 6.96%
20 13314 4.58% 11891 5.08% 12903 4.69% 352 2.70% 320 4.09% 948096 6.37% 4574 4.06% 951274 6.36%
21 12769 4.40% 11258 4.81% 12446 4.53% 340 2.61% 325 4.15% 880488 5.91% 4426 3.93% 883527 5.91%
22 13842 4.77% 11382 4.86% 13103 4.77% 458 3.52% 387 4.94% 855551 5.75% 5033 4.47% 858896 5.74%
23 16771 5.77% 12927 5.52% 16355 5.95% 430 3.30% 380 4.85% 801709 5.38% 6880 6.11% 805725 5.39%
24 13543 4.66% 11281 4.82% 12966 4.72% 419 3.22% 369 4.71% 678516 4.56% 5877 5.22% 681731 4.56%
25 10223 3.52% 9046 3.86% 9718 3.53% 443 3.40% 373 4.76% 574399 3.86% 3549 3.15% 576609 3.85%
26 18057 6.22% 13346 5.70% 17127 6.23% 438 3.36% 399 5.10% 642314 4.31% 7419 6.59% 646573 4.32%
27 13180 4.54% 11115 4.75% 12828 4.67% 349 2.68% 316 4.04% 708965 4.76% 4879 4.34% 711817 4.76%
28 16093 5.54% 13662 5.84% 15656 5.69% 370 2.84% 347 4.43% 1042609 7.00% 5872 5.22% 1046382 7.00%
29 15280 5.26% 13596 5.81% 14733 5.36% 422 3.24% 385 4.92% 1096901 7.37% 5283 4.69% 1100568 7.36%
30 15035 5.18% 12579 5.37% 13882 5.05% 399 3.06% 335 4.28% 1003568 6.74% 5207 4.63% 1007169 6.73%
31 11946 4.11% 9598 4.10% 11464 4.17% 364 2.79% 344 4.39% 679209 4.56% 4363 3.88% 682241 4.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 359 11143 3.84% 295 9163 3.91% 343 10644 3.87% 19248 596703 4.01% 136 4207 3.74% 19333 599324 4.01%
1 377 11705 4.03% 298 9239 3.95% 348 10795 3.93% 19053 590633 3.97% 144 4460 3.96% 19145 593484 3.97%
2 381 11838 4.08% 300 9321 3.98% 362 11238 4.09% 19318 598871 4.02% 146 4529 4.02% 19407 601617 4.02%
3 354 10978 3.78% 291 9046 3.86% 342 10609 3.86% 19160 593955 3.99% 163 5052 4.49% 19240 596437 3.99%
4 380 11785 4.06% 306 9503 4.06% 362 11237 4.09% 19287 597893 4.02% 146 4538 4.03% 19379 600764 4.02%
5 402 12468 4.29% 312 9701 4.14% 373 11584 4.21% 19677 609987 4.10% 154 4779 4.25% 19774 613008 4.10%
6 372 11550 3.98% 308 9567 4.09% 350 10874 3.96% 19694 610521 4.10% 142 4390 3.90% 19785 613325 4.10%
7 380 11796 4.06% 306 9516 4.06% 356 11065 4.02% 19398 601340 4.04% 141 4383 3.89% 19491 604220 4.04%
8 369 11462 3.95% 306 9488 4.05% 350 10872 3.95% 19679 610060 4.10% 140 4332 3.85% 19770 612884 4.10%
9 367 11407 3.93% 307 9542 4.08% 345 10715 3.90% 19743 612028 4.11% 141 4376 3.89% 19832 614799 4.11%
10 367 11401 3.92% 306 9496 4.06% 343 10649 3.87% 20261 628083 4.22% 163 5062 4.50% 20351 630869 4.22%
11 378 11721 4.03% 318 9882 4.22% 355 11030 4.01% 21000 650991 4.37% 141 4372 3.89% 21092 653853 4.37%
12 431 13373 4.60% 328 10170 4.34% 404 12554 4.57% 20998 650932 4.37% 158 4899 4.35% 21103 654205 4.37%
13 397 12335 4.25% 326 10106 4.32% 381 11825 4.30% 20872 647039 4.35% 146 4536 4.03% 20966 649943 4.34%
14 396 12299 4.23% 325 10091 4.31% 378 11723 4.26% 20895 647743 4.35% 150 4654 4.14% 20988 650630 4.35%
15 433 13448 4.63% 339 10537 4.50% 416 12914 4.70% 20734 642766 4.32% 164 5079 4.51% 20839 646021 4.32%
16 418 12964 4.46% 333 10330 4.41% 399 12391 4.51% 20651 640175 4.30% 189 5852 5.20% 20753 643337 4.30%
17 406 12588 4.33% 324 10053 4.29% 386 11994 4.36% 20597 638518 4.29% 156 4844 4.30% 20696 641579 4.29%
18 417 12947 4.46% 333 10341 4.42% 393 12183 4.43% 20369 631450 4.24% 162 5008 4.45% 20472 634634 4.24%
19 407 12637 4.35% 325 10085 4.31% 391 12143 4.42% 20455 634100 4.26% 161 4998 4.44% 20553 637154 4.26%
20 417 12938 4.45% 329 10216 4.36% 394 12221 4.45% 20250 627736 4.22% 159 4919 4.37% 20352 630900 4.22%
21 385 11959 4.12% 312 9700 4.14% 368 11436 4.16% 19937 618036 4.15% 145 4500 4.00% 20026 620805 4.15%
22 379 11776 4.05% 308 9549 4.08% 356 11041 4.02% 19757 612464 4.11% 140 4333 3.85% 19837 614958 4.11%
23 386 11975 4.12% 305 9465 4.04% 360 11177 4.07% 19252 596808 4.01% 143 4435 3.94% 19347 599763 4.01%

Top 30 of 129 Total URLs
# Hits kB F kB In kB Out URL
1 70840 24.39% 196374 1.32% 22918 20.36% 210142 1.40% /history/wadlow/addguest.html
2 61753 21.26% 9730985 65.36% 19939 17.72% 9746919 65.16% /webalizer/usage_202310.html
3 46161 15.89% 21011 0.14% 22080 19.62% 32478 0.22% /404.html
4 28895 9.95% 4736099 31.81% 9301 8.26% 4743747 31.71% /webalizer/usage_202309.html
5 11040 3.80% 10289 0.07% 5663 5.03% 12594 0.08% /
6 3837 1.32% 9470 0.06% 3996 3.55% 11537 0.08% /webmail/
7 2053 0.71% 159 0.00% 474 0.42% 757 0.01% /robots.txt
8 1310 0.45% 7382 0.05% 500 0.44% 7695 0.05% /history/wadlow/
9 825 0.28% 120137 0.81% 280 0.25% 120078 0.80% /webalizer/usage_202308.html
10 172 0.06% 86 0.00% 70 0.06% 127 0.00% /history/wadlow/p8.html
11 155 0.05% 71 0.00% 61 0.05% 109 0.00% /history/wadlow/p3.html
12 145 0.05% 72 0.00% 54 0.05% 107 0.00% /history/wadlow/p7.html
13 143 0.05% 89 0.00% 52 0.05% 123 0.00% /history/wadlow/p9.html
14 142 0.05% 69 0.00% 55 0.05% 102 0.00% /history/wadlow/p2.html
15 132 0.05% 63 0.00% 50 0.04% 95 0.00% /history/wadlow/p4.html
16 124 0.04% 65 0.00% 49 0.04% 95 0.00% /history/wadlow/p_last.html
17 123 0.04% 135 0.00% 41 0.04% 163 0.00% /history/
18 116 0.04% 58 0.00% 40 0.04% 85 0.00% /history/wadlow/p1.html
19 113 0.04% 338 0.00% 40 0.04% 365 0.00% /history/wadlow/stories.html
20 112 0.04% 57 0.00% 41 0.04% 83 0.00% /history/wadlow/p6.html
21 109 0.04% 54 0.00% 39 0.04% 80 0.00% /history/wadlow/p5.html
22 60 0.02% 59 0.00% 22 0.02% 73 0.00% /map1.htm
23 26 0.01% 27 0.00% 12 0.01% 33 0.00% /history/wadlow/birthday.html
24 18 0.01% 36 0.00% 8 0.01% 40 0.00% /webalizer/usage_201807.html
25 8 0.00% 12 0.00% 4 0.00% 13 0.00% /webalizer/usage_201810.html
26 6 0.00% 3 0.00% 3 0.00% 4 0.00% /history/wadlow//p5.html
27 5 0.00% 3 0.00% 3 0.00% 4 0.00% /history/wadlow//p9.html
28 4 0.00% 2 0.00% 2 0.00% 3 0.00% /history/wadlow//p1.html
29 4 0.00% 2 0.00% 2 0.00% 3 0.00% /history/wadlow//p3.html
30 4 0.00% 2 0.00% 2 0.00% 3 0.00% /history/wadlow//p4.html

Top 10 of 129 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61753 21.26% 9730985 65.36% 19939 17.72% 9746919 65.16% /webalizer/usage_202310.html
2 28895 9.95% 4736099 31.81% 9301 8.26% 4743747 31.71% /webalizer/usage_202309.html
3 70840 24.39% 196374 1.32% 22918 20.36% 210142 1.40% /history/wadlow/addguest.html
4 825 0.28% 120137 0.81% 280 0.25% 120078 0.80% /webalizer/usage_202308.html
5 46161 15.89% 21011 0.14% 22080 19.62% 32478 0.22% /404.html
6 11040 3.80% 10289 0.07% 5663 5.03% 12594 0.08% /
7 3837 1.32% 9470 0.06% 3996 3.55% 11537 0.08% /webmail/
8 1310 0.45% 7382 0.05% 500 0.44% 7695 0.05% /history/wadlow/
9 113 0.04% 338 0.00% 40 0.04% 365 0.00% /history/wadlow/stories.html
10 2053 0.71% 159 0.00% 474 0.42% 757 0.01% /robots.txt

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 11040 3.80% 4785 63.23% /
2 46161 15.89% 1097 14.50% /404.html
3 1310 0.45% 892 11.79% /history/wadlow/
4 61753 21.26% 100 1.32% /webalizer/usage_202310.html
5 825 0.28% 65 0.86% /webalizer/usage_202308.html
6 113 0.04% 53 0.70% /history/wadlow/stories.html
7 143 0.05% 52 0.69% /history/wadlow/p9.html
8 123 0.04% 49 0.65% /history/
9 116 0.04% 44 0.58% /history/wadlow/p1.html
10 155 0.05% 42 0.55% /history/wadlow/p3.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 46161 15.89% 4514 43.91% /404.html
2 11040 3.80% 4397 42.77% /
3 1310 0.45% 615 5.98% /history/wadlow/
4 70840 24.39% 153 1.49% /history/wadlow/addguest.html
5 143 0.05% 49 0.48% /history/wadlow/p9.html
6 123 0.04% 47 0.46% /history/
7 113 0.04% 46 0.45% /history/wadlow/stories.html
8 145 0.05% 43 0.42% /history/wadlow/p7.html
9 142 0.05% 41 0.40% /history/wadlow/p2.html
10 116 0.04% 40 0.39% /history/wadlow/p1.html

Top 30 of 7830 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57071 19.65% 57071 24.38% 4757013 31.95% 18403 16.35% 4770110 31.89% 2 0.02% 94.103.91.35
2 31208 10.74% 15857 6.77% 12071 0.08% 16571 14.73% 19922 0.13% 54 0.41% 66.249.79.106
3 24061 8.28% 24061 10.28% 2298415 15.44% 7892 7.01% 2304091 15.40% 11 0.08% 5.42.65.19
4 21074 7.25% 21002 8.97% 1528587 10.27% 6666 5.92% 1533410 10.25% 1 0.01% 5.42.66.20
5 19181 6.60% 9638 4.12% 7417 0.05% 10175 9.04% 12245 0.08% 62 0.48% 66.249.79.107
6 17311 5.96% 17311 7.39% 1640266 11.02% 5502 4.89% 1644411 10.99% 7 0.05% 185.149.146.53
7 15110 5.20% 15073 6.44% 1442481 9.69% 4867 4.33% 1446105 9.67% 2 0.02% 5.42.67.16
8 13517 4.65% 6643 2.84% 5243 0.04% 7169 6.37% 8645 0.06% 63 0.48% 66.249.79.108
9 11643 4.01% 11619 4.96% 1114554 7.49% 3752 3.33% 1117346 7.47% 1 0.01% 5.42.65.8
10 10134 3.49% 10092 4.31% 965257 6.48% 3273 2.91% 967421 6.47% 4 0.03% 5.42.64.62
11 6830 2.35% 6472 2.76% 598913 4.02% 2225 1.98% 600291 4.01% 4 0.03% 185.172.128.116
12 2012 0.69% 1006 0.43% 748 0.01% 454 0.40% 1253 0.01% 71 0.55% 67.6.215.88
13 1824 0.63% 1824 0.78% 171153 1.15% 588 0.52% 171590 1.15% 2 0.02% 5.42.65.94
14 1369 0.47% 1367 0.58% 112192 0.75% 442 0.39% 112221 0.75% 16 0.12% 95.54.133.122
15 1334 0.46% 161 0.07% 531 0.00% 455 0.40% 860 0.01% 4 0.03% 167.99.74.239
16 1293 0.45% 1293 0.55% 107308 0.72% 414 0.37% 107608 0.72% 1 0.01% 65.109.97.126
17 1205 0.41% 1194 0.51% 147 0.00% 1126 1.00% 793 0.01% 1 0.01% 2607:fb90:3990:30c5:8c4b:ab26:48f5:6f8a
18 997 0.34% 8 0.00% 292 0.00% 251 0.22% 542 0.00% 1 0.01% 123.20.21.99
19 800 0.28% 405 0.17% 298 0.00% 426 0.38% 500 0.00% 20 0.15% 66.249.79.104
20 692 0.24% 342 0.15% 269 0.00% 367 0.33% 443 0.00% 21 0.16% 66.249.79.103
21 691 0.24% 352 0.15% 260 0.00% 285 0.25% 433 0.00% 1 0.01% 165.154.7.48
22 689 0.24% 350 0.15% 259 0.00% 284 0.25% 432 0.00% 1 0.01% 101.36.106.52
23 664 0.23% 344 0.15% 258 0.00% 353 0.31% 425 0.00% 18 0.14% 66.249.79.102
24 663 0.23% 337 0.14% 249 0.00% 273 0.24% 415 0.00% 1 0.01% 45.249.246.88
25 657 0.23% 327 0.14% 275 0.00% 347 0.31% 441 0.00% 6 0.05% 66.249.64.129
26 652 0.22% 326 0.14% 242 0.00% 347 0.31% 406 0.00% 6 0.05% 66.249.79.66
27 644 0.22% 637 0.27% 461 0.00% 799 0.71% 805 0.01% 5 0.04% 2607:fb90:3953:6a0f:a01d:67a1:3a1e:b823
28 632 0.22% 342 0.15% 267 0.00% 333 0.30% 426 0.00% 6 0.05% 66.249.64.130
29 611 0.21% 337 0.14% 284 0.00% 160 0.14% 439 0.00% 12 0.09% 148.251.4.36
30 593 0.20% 314 0.13% 235 0.00% 312 0.28% 384 0.00% 6 0.05% 66.249.64.131

Top 10 of 7830 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57071 19.65% 57071 24.38% 4757013 31.95% 18403 16.35% 4770110 31.89% 2 0.02% 94.103.91.35
2 24061 8.28% 24061 10.28% 2298415 15.44% 7892 7.01% 2304091 15.40% 11 0.08% 5.42.65.19
3 17311 5.96% 17311 7.39% 1640266 11.02% 5502 4.89% 1644411 10.99% 7 0.05% 185.149.146.53
4 21074 7.25% 21002 8.97% 1528587 10.27% 6666 5.92% 1533410 10.25% 1 0.01% 5.42.66.20
5 15110 5.20% 15073 6.44% 1442481 9.69% 4867 4.33% 1446105 9.67% 2 0.02% 5.42.67.16
6 11643 4.01% 11619 4.96% 1114554 7.49% 3752 3.33% 1117346 7.47% 1 0.01% 5.42.65.8
7 10134 3.49% 10092 4.31% 965257 6.48% 3273 2.91% 967421 6.47% 4 0.03% 5.42.64.62
8 6830 2.35% 6472 2.76% 598913 4.02% 2225 1.98% 600291 4.01% 4 0.03% 185.172.128.116
9 1824 0.63% 1824 0.78% 171153 1.15% 588 0.52% 171590 1.15% 2 0.02% 5.42.65.94
10 1369 0.47% 1367 0.58% 112192 0.75% 442 0.39% 112221 0.75% 16 0.12% 95.54.133.122

Top 30 of 1614 Total Referrers
# Hits Referrer
1 104262 35.89% - (Direct Request)
2 20271 6.98% https://gen-msk.ru
3 19069 6.56% https://kupit-dzheneriki-v-moskve.ru
4 18792 6.47% https://generik-spb.ru
5 6103 2.10% https://unicef-deutschland.de
6 6048 2.08% https://shumoizolyaciya-avto1.ru/
7 5895 2.03% https://ukladka-trotuarnoj-plitki1.ru/
8 5825 2.01% https://one-pin-up-casino.ru/
9 5812 2.00% https://sg-video-test.ru
10 4379 1.51% https://mupapat.ru/
11 4347 1.50% https://sumkispb.ru/
12 4299 1.48% https://sibprom-nsk.ru/
13 4286 1.48% https://ipregpro.ru/
14 3399 1.17% https://xn--mga-sb-ph8b.com
15 3348 1.15% https://xn--meg-cla.com
16 3344 1.15% https://xn--mgasb-n51b.com
17 3327 1.15% https://xn--meg-sb-yoc.com
18 3319 1.14% https://xn--mg-g5sse.com
19 3314 1.14% https://xn--mg-sb-k11bwg.com
20 3304 1.14% https://xn--mg-8ma3631a.com
21 3250 1.12% https://xn--mgasb-6za.com
22 3214 1.11% https://xn--megsb-vcc.com
23 3210 1.11% https://xn--meg-sb-yc8b.com
24 3063 1.05% https://xn--krakn-q51b.com
25 3018 1.04% https://xn--raken-n5a.com
26 3009 1.04% https://xn--kraken-54d.com
27 3006 1.03% https://xn--kraen-q5a.com
28 2957 1.02% https://xn--raken-50b.com
29 2938 1.01% https://xn--krken4-xc8b.com
30 2929 1.01% https://xn--v11-7ua.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 21 24.71% https://smegabat.ru
2 15 17.65% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 11 12.94% https://smegabat.ru/p=74
4 10 11.76% https://fas.st/ta_keherid=latgbyerp
5 10 11.76% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 8.24% https://smegabat.ru/p=139
7 5 5.88% http://www.altonweb.com/history/wadlow/
8 3 3.53% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 2 2.35% http://www.altonweb.com/history/wadlow/#:~:text=robert%20pershing%20wadlow%20was%20borndeath%20he%20weighed%20490%20pounds.
10 1 1.18% http://www.altonweb.com/history/wadlow/#:~:text=robert%20was%20the%20first%20bornof%20normal%20height%20and%20weight.

Top 15 of 1587 Total User Agents
# Hits User Agent
1 28822 9.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
2 20664 7.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Mobile
3 18971 6.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.117 Mobile
4 11645 4.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 11642 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11566 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 11451 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5921 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5913 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5895 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 5873 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5871 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5870 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5852 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5850 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 152175 52.39% 150814 64.42% 13042655 87.60% 48976 43.52% 13077426 87.42% Russian Federation
2 89461 30.80% 46149 19.71% 156366 1.05% 43076 38.28% 178576 1.19% United States
3 17314 5.96% 17313 7.40% 1640267 11.02% 5502 4.89% 1644413 10.99% Luxembourg
4 12140 4.18% 8979 3.84% 25672 0.17% 6339 5.63% 29674 0.20% Unresolved/Unknown
5 4237 1.46% 2391 1.02% 6108 0.04% 1684 1.50% 7169 0.05% Canada
6 3053 1.05% 1902 0.81% 2923 0.02% 3690 3.28% 3651 0.02% China
7 2110 0.73% 1181 0.50% 1517 0.01% 493 0.44% 2021 0.01% Germany
8 1697 0.58% 1166 0.50% 3921 0.03% 383 0.34% 4296 0.03% France
9 1448 0.50% 868 0.37% 1271 0.01% 355 0.32% 1592 0.01% Great Britain (UK)
10 1016 0.35% 23 0.01% 351 0.00% 258 0.23% 606 0.00% Vietnam
11 955 0.33% 469 0.20% 379 0.00% 413 0.37% 611 0.00% Hong Kong
12 469 0.16% 338 0.14% 116 0.00% 137 0.12% 217 0.00% Netherlands
13 319 0.11% 162 0.07% 132 0.00% 73 0.06% 195 0.00% Turkey
14 311 0.11% 140 0.06% 148 0.00% 76 0.07% 210 0.00% Indonesia
15 302 0.10% 162 0.07% 252 0.00% 76 0.07% 314 0.00% Malaysia
16 278 0.10% 142 0.06% 155 0.00% 72 0.06% 211 0.00% Norway
17 263 0.09% 131 0.06% 99 0.00% 61 0.05% 151 0.00% Taiwan
18 192 0.07% 142 0.06% 303 0.00% 69 0.06% 355 0.00% Ukraine
19 168 0.06% 97 0.04% 344 0.00% 44 0.04% 374 0.00% Italy
20 166 0.06% 121 0.05% 432 0.00% 59 0.05% 474 0.00% Australia
21 145 0.05% 33 0.01% 62 0.00% 43 0.04% 96 0.00% Singapore
22 132 0.05% 105 0.04% 692 0.00% 40 0.04% 724 0.00% Korea, Republic of
23 122 0.04% 65 0.03% 124 0.00% 32 0.03% 148 0.00% India
24 120 0.04% 62 0.03% 48 0.00% 26 0.02% 77 0.00% Colombia
25 104 0.04% 94 0.04% 166 0.00% 36 0.03% 190 0.00% Denmark
26 99 0.03% 78 0.03% 327 0.00% 34 0.03% 351 0.00% Brazil
27 97 0.03% 66 0.03% 43 0.00% 31 0.03% 67 0.00% Ireland
28 92 0.03% 68 0.03% 49 0.00% 24 0.02% 71 0.00% Moldova
29 83 0.03% 33 0.01% 46 0.00% 25 0.02% 66 0.00% Belgium
30 81 0.03% 46 0.02% 163 0.00% 25 0.02% 181 0.00% Japan


Generated by Webalizer Version 2.23